High Hill Cemetery
T44-R10-S1
CA084
İBB2003
Surname | first name | birth date | death date | age at death | family connection | other information | |
Beasley | L. E. | Jan 5 1892 | 22 ys 12 d | wife of B. Beasley | |||
Marvin | July 10 1890 | 11 mos 21 ds. | son of B & L. E. Beasley | ||||
Bennie | James | Jan 16 1874 | 22 ys 6 mos 16 ds | Son of W. & F. Bennie | |||
Chiles | Ida Estelle | Aug 6 1883 | 9 mos 15 ds | daughter of N. B. & N. J. Chiles | Photo | ||
Farmer | Mary A. | Oct 22 1874 | Nov 7 1874 | daughter of W. F. & M. C. Farmer | |||
Mary C. | April 3 1853 | May 21 1874 | daughter of W. R. Farmer | ||||
Robt. B. | May 3 1889 | 46 yrs 11 mos 23 ds | |||||
Fourt | Andy | Jan 4 1885 | 22 mos | son of W. E. & L. E. Fourt | |||
Foy | Beatrice A | June 28 1892 | 4 days | daughter of R. B. & D. E. Foy | |||
Gosnell | Clancy W. | July 29 1867 | Oct 11 1899 | son of J.H. & E. Gosnell | |||
Elizabeth | Feb 16 1842 | Dec 10 1920 | wife of J. H. Gosnell | ||||
Frank | Dec 5 1880 | June 30 1882 | son of J. H. & E. Gosnell | ||||
John Hartley | Feb 8 1837 | June 15 1920 | |||||
Hall | Duerell | April 28 1915 | Mar 6 1916 | son of J. D. & V. M. Hall | |||
Harvey | Price | Mar 27 1880 | 36 yrs 2 mos 3 ds | ||||
Hathaway | Sidney R | 1882 | 1937 | 55 yrs 11 mos 3 ds | |||
Hughes | Mary E | 1839 | 1905 | "Mother" | |||
Thena | 1878 | 1898 | "Sister" | ||||
W. W. | 1841 | 1925 | "Father" | ||||
Nellie L. | -?- 22 1885 | 16 mos 20 ds | daughter of W. W. & J. Hughes | ||||
Jennings | Annie | wife of R. C. Jennings | |||||
Ina M. | 1892 | 1972 | daughter of R. C. & A. Jennings | ||||
Richard C. | Feb 25 1853 | April 5 1910 | |||||
Jones | Wilson | CO. E., 1st Minn. H.A. | |||||
Jordon | Madora | Mar 20 1893 | 32 yrs 3 ms 9 ds | wife of A.A. Jordon | |||
Koirtyohann | George E. | Sept 28 1888 | Dec 20 1902 | Son of Wm. and M. E. | |||
Langley | ------ | April 5 1941 | 86 yrs | ||||
Langley | George H. | April 29 1914 | April 10 1916 | son of Edward and Nettie | |||
Leonard | Fannie P | May 22 1867 | May 26 1925 | ||||
B. J. | Nov 3 1862 | June 4 1925 | |||||
Miller | Barton J. | DEc 21 1878 | 39 yrs | ||||
Oetting | Carl F | Feb 6 1905 | July 14 1905 | son of C. H. & M. H. | |||
Charles H. | 1867 | 1917 | |||||
Infant | June 19 1902 | July 30 1902 | son of C. H. & M. H. | ||||
Martha H | Feb 14 1872 | Dec 3 1911 | wife of C. Oetting | ||||
Marvin H | July 2 1906 | Sept 16 1906 | son of C. H. & M. H. | ||||
Sanders | A.N. | May 20 1893 | 90 yrs 3 mos 5 ds | ||||
M. Smith | Nov 23 1885 | 24 yrs 8 ms 18 ds | son of J. & F. Sanders | ||||
Mary F. | May12 1831 | April 3 1899 | wife of J. F. Sanders | ||||
Missouri | Feb 21 1905 | 75 yrs | wife of Wm. Sanders | ||||
Nannie H. | June 14 1842 | Aug 28 1888 | wife of G. W. Sanders | ||||
Prisilla M | Sept 5 1888 | 78 yrs 6 mos | wife of A.N. Sanders | ||||
W. A. | April 1 1830 | Feb 4 1881 | |||||
Shelton | Infant | Aug 6 1882 | 1 yr 10 mos | son of S. W. & E. R. Shelton | |||
Pearlie R | Sept 23 1887 | 10 mos 18 ds | daughter of S. W. & E. R. Shelton | ||||
Samuel C | Feb 25 1885 | 8 yrs 1 mo 28 ds | son of S. W. & E. R. Shelton | ||||
Sitton | Willie R | Nov 8 1898 | May 26 1900 | son of W. E. & M. E. Sitton | |||
Smith | Infant | Sept 30 1883 | Dec 1 1883 | son of H. & M. E. Smith | |||
Buelah H | Dec 7 1886 | Mar 14 1887 | daughter of Haywood & Mary E. Smith | ||||
Henderson B. | May 23 1824 | Feb 6 1885 | |||||
Mahala | Mar 6 1825 | June 18 1902 | wife of Henderson Smith | ||||
Sneathen | Lizzie | April 30 1887 | wife of N. F. Sneathen | ||||
Melsena | July 3 1841 | Nov 19 1906 | wife of N. F. Sneathen | Photo | |||
Spencer | Annie | Sept 22 1857 | Jan 7 1924 | ||||
Edd | April 11 1941 | 57 yrs 9 ms 9 ds | |||||
Frank | April 10 1881 | Aug 17 1882 | son of Hugh & Annie Spencer | ||||
Hugh | Sept 10 1855 | Sept 6 1916 | |||||
James H | Aug 9 1931 | 36 yrs 6 mos | Wagoner Sp. Co. 349th Inf. Enlisted June 10 1918 | ||||
Summers | L. F. | May 1932 | |||||
Warfield | William A | April 16 1906 | 75 yrs 6 ms 13 ds | ||||
White | Minnie May | Nov 22 1895 | Dec 22 1895 | daugther of J. W. & D. A. White | |||
Wilkening | Hilda S | Nov 22 1885 | 12 yrs 1 ms 3 ds | daughter of J. C. & L. C. Wilkening | |||
Lee A | son of J. C. & L. C. Wilkening | ||||||
Wolf | James N. | Jan 281866 | April 18 1906 | ||||
Mary | Feb 8 1878 | Dec 26 1898 | wife of J. N. Wolf | ||||
Raymond | Aug 10 19004 | Dec 5 1906 | son of J. N. & F. E. Wolf | ||||
Treva L | July 31 1903 | Oct 25 1903 | |||||
------???? | William | Sept 13 1881 |
transcribed 2003İBetty Brooks