Last Name | First Name MI | Male 45+ |
Male 18-45 |
Male -18 |
Female 14+ |
Female -14 |
Free Col. Male |
Free Col. Female |
Slaves 45+ |
Slaves 16-45 |
Slaves 10-16 |
Asbury | Henry | 1 | |||||||||
Ayres | Ebenezer | 1 | 2 | 1 | 1 | ||||||
Ayres | Ebenezer D | 1 | |||||||||
Beckworth | Malbeth | 1 | |||||||||
Best | Stephen | 1 | 2 | 1 | 2 | 1 | 2 | ||||
Bourbone | Antoine | 1 | 3 | 1 | 3 | ||||||
Brown | Griffin | 1 | 4 | 2 | 3 | ||||||
Brown | Henry S | 2 | 4 | 1 | 2 | 3 | 2 | ||||
Brown | John | 1 | 1 | 1 | |||||||
Calvay | Joseph | 1 | 1 | 1 | 4 | ||||||
Catalong | Louis | 2 | 3 | 2 | |||||||
Clermo | Joseph | 1 | 1 | ||||||||
Dashney [Dabney?] | Joseph | 1 | 1 | 2 | |||||||
DeLisle | Ettiene | 1 | 1 | 2 | |||||||
DeLisle | Louis | 1 | 4 | 1 | |||||||
DeThier | Dien | 1 | |||||||||
DeThier | Louis | 1 | 1 | ||||||||
DeThier | Victor | 1 | |||||||||
DeThier | 1 | ||||||||||
Doffa | Alexander | 1 | 2 | 1 | |||||||
Doffa | Elexi | 1 | 2 | 1 | |||||||
Doffa | Jean B | 1 | |||||||||
Dumon | Abram | 1 | 1 | 2 | 1 | 1 | |||||
Ebar | Charles | 1 | 1 | 1 | 3 | 4 | |||||
Ellington | John | 1 | 4 | 1 | 2 | ||||||
Falien | Francis | 1 | 4 | 1 | 2 | ||||||
Ferguson | Benjamin | 1 | |||||||||
Follis | Thomas | 1 | 1 | 1 | 1 | ||||||
Fyhole?? | Jean | 1 | |||||||||
Gan[d] | Francis | 1 | 1 | ||||||||
Gano | Joseph | 1 | 2 | 1 | 2 | ||||||
Godare | Joseph | 1 | |||||||||
Goday | Louis | 1 | 1 | ||||||||
Godfry | Jacques | 1 | 5 | 2 | 2 | ||||||
Gravier [Grazier] | Joseph | 1 | 2 | 1 | 1 | ||||||
Griffin | Sinclair | 1 | 1 | 3 | |||||||
Griffith | Asa | 1 | 1 | 1 | 1 | 3 | |||||
Griffith | Daniel | 1 | 2 | 2 | 5 | ||||||
Guinar | Joseph | 1 | 3 | 1 | 1 | ||||||
Hale | Elias | 1 | |||||||||
Heardy | John | 1 | |||||||||
Henry | Michel | 1 | 5 | 2 | 1 | ||||||
Hight | Henry | 1 | 3 | 1 | 2 | ||||||
Honore | Francis | 1 | 2 | 2 | |||||||
Honore | Louis | 1 | |||||||||
Honore | Louis | 1 | |||||||||
Jarandin | Antoine | 1 | 1 | 2 | |||||||
Johnson | John | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | ||
Jorden | Francis | 1 | 4 | 1 | |||||||
Kennoy | Jesse | 1 | 3 | 3 | 2 | 1 | |||||
Kerr | James | 2 | 2 | 1 | |||||||
LaClaire | Antoine | 1 | 2 | 1 | 2 | 3 | |||||
LaClaire | Francis | 1 | |||||||||
LaCroix | Baptist | 1 | 2 | 2 | |||||||
LaCroix | Francis | 1 | 3 | 1 | 3 | ||||||
Lafere | Francis | 1 | 1 | 1 | 5 | ||||||
LaFerre | Auguste | 1 | 4 | 1 | 1 | ||||||
Lamme | Joseph | 1 | 2 | 3 | 4 | ||||||
Lana | Joseph | 1 | 2 | 1 | 1 | ||||||
Latan | Joseph | 1 | 1 | 1 | 1 | ||||||
LeFeure | Alexi | 1 | 4 | 1 | 1 | ||||||
LeFeure | Charles | 1 | 1 | ||||||||
LePage | Michel | 1 | |||||||||
LePage | Simon | 1 | 2 | 2 | 3 | ||||||
Lessier | Francis | 1 | 4 | 2 | |||||||
Louise | Joseph | 1 | 2 | 1 | |||||||
Lousa | Jeann B | 1 | 1 | 1 | 2 | ||||||
Mallerson | Elijah | 1 | 1 | 1 | |||||||
Manning | Christopher | 1 | 3 | 2 | 1 | ||||||
Martin | Michael | 1 | 3 | 2 | 4 | ||||||
Martinneau | Charles | 1 | 3 | 1 | 3 | ||||||
Mayee | Pollet | 1 | 2 | 2 | 1 | ||||||
Menard | Louis | 1 | 4 | 1 | 1 | ||||||
Moquin | Francis | 1 | 3 | 1 | 2 | ||||||
Murry | Baptist | 1 | 1 | ||||||||
Nash | John T | 1 | 1 | 3 | 4 | 2 | 8 | 18 | |||
Ortez | Charles | 1 | |||||||||
Overall | Nathaniel | 1 | 2 | 1 | 2 | 2 | |||||
Overall | Wilson | 1 | 2 | 1 | 1 | 1 | 1 | ||||
Papin | Joseph | 1 | 4 | 2 | |||||||
Perreau | Eneas | 1 | 1 | 1 | 3 | ||||||
Perreau | Jacques | 1 | 1 | 2 | |||||||
Pettit | Bartholmew | 1 | |||||||||
Pettit | Louis | 1 | 2 | 3 | |||||||
Pettit | Solomon | 1 | 1 | 1 | 3 | ||||||
Piper | Thoms | 1 | |||||||||
Primm | Joseph | 1 | |||||||||
Primm | William | 1 | 1 | 3 | 4 | 11 | |||||
Pyrol | Baptist | 1 | 1 | 2 | 1 | ||||||
Rabbay | Jean B | 1 | 2 | 1 | 2 | ||||||
Racine | Francis, Jr | 1 | 1 | 2 | |||||||
Rascine | Francis | 1 | |||||||||
Robbedeau | Izadore | 1 | 2 | ||||||||
Robbins | oses | 1 | 1 | 3 | 1 | 2 | |||||
Robbins | Thadeus | 1 | |||||||||
Robbins | Welcome | 1 | |||||||||
Roy | Alexander | 1 | 1 | 1 | |||||||
Roy | Antoine | 1 | 2 | 2 | 1 | ||||||
Roy | Julian | 1 | 1 | 2 | 2 | ||||||
Roy | Louis | 1 | 3 | 1 | 4 | ||||||
Roy | Patrick | 1 | 2 | 2 | 3 | ||||||
Roy | Charles | 1 | 1 | 1 | |||||||
Saucier | Charles | 1 | 1 | ||||||||
Saucier | Francis | 1 | 2 | 2 | 2 | ||||||
Saucier | Mathew, Jr | 1 | 1 | 1 | 2 | ||||||
Secal | Antoine | 1 | 1 | 1 | |||||||
Seely | David | 1 | |||||||||
Senacal | Antoine | 1 | 1 | 1 | |||||||
Sevoye | Jacques | 1 | |||||||||
Sexton | George | 1 | 2 | 4 | 3 | 2 | 3 | ||||
Smelser | George | 1 | 4 | 1 | 4 | 1 | |||||
Smelser | Jacob | 1 | 1 | ||||||||
Spencer | George S | 1 | 5 | 1 | 1 | ||||||
St. Amond | Andrew | 1 | 1 | 3 | 1 | 2 | |||||
Stump | William | 1 | |||||||||
Sumner | Joseph | 1 | 2 | 2 | 5 | 1 | 3 | 8 | |||
Thompson | John | 1 | 3 | 1 | 1 | 1 | |||||
Thompson | William | 1 | 3 | 1 | 2 | ||||||
Vandry | Baptist | 1 | 1 | 1 | 1 | ||||||
Vasques | Bennet | 1 | 1 | 1 | 1 | ||||||
Vassar | Pierre | 1 | 1 | ||||||||
Veil | Pierre | 1 | |||||||||
Totals | 41 | 105 | 164 | 133 | 124 | 0 | 0 | 8 | 37 | 37 | |
Last Name | First Name MI | Male 45+ |
Male 18-45 |
Male -18 |
Female 14+ |
Female -14 |
Free Col. Male |
Free Col. Female |
Slaves 45+ |
Slaves 16-45 |
Slaves 10-16 |