Last Name | First Name MI | Male 45+ |
Male 18-45 |
Male -18 |
Female 14+ |
Female -14 |
Free Col. Male |
Free Col. Female |
Slaves 45+ |
Slaves 16-45 |
Slaves 10-16 |
Amos | Mordica | 1 | 1 | 1 | |||||||
Anderson | Burrel | 1 | 1 | ||||||||
Anderson | John | 1 | 5 | 1 | 3 | ||||||
Anderson | Swb | 1 | 1 | 1 | |||||||
Anderson | Uriah | 1 | 1 | 2 | 1 | ||||||
Armstrong | John | 1 | 1 | ||||||||
Armstrong | William | 1 | |||||||||
Audrain | Peter | 1 | 4 | 2 | 2 | 4 | |||||
Austener | John | 1 | 1 | ||||||||
Averel | Stephan | 1 | |||||||||
Baldridge | 1 | 1 | 1 | 1 | |||||||
Barker | John | 1 | 1 | 1 | 1 | ||||||
Barker | John, Jr. | 1 | 3 | 3 | |||||||
Barker | Lemon | 1 | 1 | 1 | |||||||
Barker | Perry | 1 | 1 | 1 | |||||||
Barnet | Hugh | 1 | 1 | 1 | |||||||
Barton | Benjamin | 1 | 1 | ||||||||
Beaty | William | 1 | 1 | 1 | |||||||
Beck | Jeremiah | 1 | 2 | 1 | 2 | ||||||
Beckham | Joseph | 1 | |||||||||
Been | Ahab | 1 | 2 | 1 | 4 | ||||||
Behush/k? | Samuel | 1 | 1 | 1 | |||||||
Bell | John | 1 | 3 | 1 | 3 | ||||||
Bell | William | 1 | 3 | 1 | 4 | 1 | |||||
Berry | William | 1 | 4 | 1 | 2 | ||||||
Biggs | William | 1 | 2 | 1 | 2 | ||||||
Bishop | Joshua | 1 | 2 | 1 | 1 | ||||||
Blankenship | Thomas | 1 | 3 | 1 | 3 | ||||||
Blanton | Benjamin | 1 | 1 | 1 | |||||||
Boid [Bird] | David | 1 | 3 | 1 | |||||||
Bracken | John | 1 | |||||||||
Bradberry | Weller | 2 | 2 | 2 | 4 | ||||||
Bradford | John | 1 | |||||||||
Brice | William | 1 | 1 | 2 | |||||||
Brown | Gabriel | 1 | 1 | 2 | |||||||
Brown | Lualen | 1 | |||||||||
Brown | Thomas | 1 | 3 | 1 | 2 | ||||||
Brown | William | 1 | 1 | 1 | 2 | ||||||
Brown | William | 1 | |||||||||
Buckelew | Elia? | 1 | 2 | 1 | 4 | ||||||
Buckhannon | Thomas | 1 | 2 | 1 | 3 | ||||||
Bucklew | Garrett | 1 | 3 | 3 | 3 | ||||||
Bullock | Robert | 1 | |||||||||
Burns | Arthur | 1 | 1 | 1 | 3 | ||||||
Burns | James | 1 | 2 | 1 | 4 | ||||||
Burns | Robert | 1 | |||||||||
Caine | Samuel | 3 | 1 | 1 | 2 | 1 | |||||
Callaway | Chesley | 1 | 2 | 1 | 1 | ||||||
Callaway | Walter | 1 | |||||||||
Callaway | Zachariah | 1 | 1 | 4 | |||||||
Cannon | Isaac | 1 | 1 | ||||||||
Cannon | Joseph | 1 | 1 | 3 | 2 | ||||||
Cantrell | John | 1 | 2 | 1 | 4 | ||||||
Carrell [Carroll] | Joseph | 1 | 2 | 1 | 3 | 1 | |||||
Carter | Olivr | 1 | |||||||||
Castleman | John | 2 | 3 | 1 | |||||||
Castlio | John | 1 | 4 | 3 | 2 | ||||||
Chambers | Alexander | 1 | |||||||||
Chambers | Thomas | 1 | 1 | 1 | |||||||
Charlton | Silas | 1 | 2 | 1 | 1 | ||||||
Clark | Christopher | 1 | 1 | 2 | 1 | 1 | |||||
Clark | David | 1 | |||||||||
Clark | James | 1 | 2 | 1 | |||||||
Clary | Spencer | 1 | 1 | 1 | 1 | ||||||
Claton [Clayton] | Archable? | 1 | 2 | 1 | 1 | ||||||
Clever | Stephen | 1 | 1 | 4 | 2 | 3 | 1 | 6 | 3 | ||
Coldwell | Samuel F | 1 | 1 | 1 | |||||||
Collard [Pollard] | Elijah | 1 | 4 | 2 | 2 | ||||||
Cottle | Joseph | 1 | 2 | ||||||||
Cottle | Lee | 1 | |||||||||
Cottle | Sherman | 1 | |||||||||
Cottle | Stephen | 1 | 3 | 1 | 3 | ||||||
Cox | Jesse | 1 | |||||||||
Cox | Joseph | 1 | |||||||||
Craig | William | 1 | 5 | 1 | 2 | ||||||
Crider | James | 1 | 2 | 1 | 1 | ||||||
Crouch | Thomas | 1 | |||||||||
Crouch | William | 1 | 1 | 1 | 3 | ||||||
Crow | Louis | 1 | 4 | 2 | 4 | ||||||
Cummens | Hugh | 1 | 1 | 1 | |||||||
Deason | James | 1 | |||||||||
Denney | William | 1 | 1 | 2 | 1 | 1 | 1 | ||||
Dennis | Jacob | 1 | 1 | 1 | |||||||
Denny | John | 1 | |||||||||
Dickson | James | 1 | 5 | 2 | 4 | ||||||
Dougherty | John | 1 | |||||||||
Downing | Beely [Billy] | 1 | |||||||||
Downing | Ezechial | 1 | 1 | 1 | 1 | ||||||
Downing | John H | 1 | |||||||||
Draper | Daniel | 2 | 5 | 2 | 1 | 2 | 1 | ||||
Easton | Robert | 1 | |||||||||
Edwards | Andrew | 1 | 6 | 2 | 2 | ||||||
Ellis | Benjamin | 1 | 7 | 3 | |||||||
Ellis | Edward | 1 | 1 | 1 | |||||||
Ellison | Alexander | 1 | 4 | 1 | 1 | 2 | |||||
Ewings | John | 1 | 2 | 1 | |||||||
Ewings | Samuel | 1 | 4 | 1 | 2 | ||||||
Fike | John | 1 | 4 | 2 | 1 | ||||||
Fine | Abram | 1 | |||||||||
Fine | Levi | 1 | 3 | 1 | |||||||
Forist [Forrest] | Thomas | 1 | 4 | ||||||||
Fowler | Asa | 1 | 2 | 1 | 1 | ||||||
Fuget | James | 1 | 1 | 2 | 1 | ||||||
Fuget | Josiah | 1 | 1 | 4 | |||||||
Gammons | Thomas | 1 | 1 | 1 | |||||||
Gentle | Fielder | 1 | 1 | 1 | 1 | ||||||
Gibson | Guian | 1 | 1 | 1 | 2 | ||||||
Gibson | James | 1 | 2 | 1 | 2 | ||||||
Gibson | John | 1 | 1 | ||||||||
Gibson | Joseph | 1 | 3 | 1 | 2 | ||||||
Gibson | Samuel | 1 | 7 | 1 | 1 | ||||||
Gilbert | Andrew | 1 | |||||||||
Gilerstand | John | 1 | 1 | 2 | |||||||
Gilham | Exechial | 1 | 1 | 2 | |||||||
Gilles | Angis | 1 | 3 | 1 | 1 | ||||||
Gilmore | Thomas | 1 | 4 | 1 | 4 | ||||||
Goldsberry | Bennet | 1 | |||||||||
Grey | Benjamin B | 1 | 1 | 2 | 1 | ||||||
Grey | Robert | 1 | 2 | 2 | 1 | ||||||
Groshong | Jacob | 1 | 10 | 4 | 2 | ||||||
Groshong | Jeremiah | 1 | 1 | 4 | 2 | 2 | |||||
Groshong | Samuel | 1 | 1 | 2 | |||||||
Guy | Robert | 1 | 4 | 1 | 1 | ||||||
Guynn [Guinn] | William | 1 | 2 | 1 | 5 | ||||||
Hammer | Jacob | 1 | 1 | 1 | 3 | ||||||
Hammons | Slead | 1 | 1 | ||||||||
Hammons | Thomas | 1 | 5 | 1 | |||||||
Hampton | Thomas | 1 | 3 | ||||||||
Harl | John | 1 | 1 | 1 | |||||||
Harpole | Paul | 1 | 1 | 4 | 1 | 1 | |||||
Harris | Andrew | 1 | |||||||||
Harris | Lovel | 1 | |||||||||
Harris | William | 1 | |||||||||
Hatfield | Isaac | 1 | 1 | 3 | |||||||
Hayle | Hiram | 1 | 2 | 2 | |||||||
Hemphill | Robert | 1 | 7 | 1 | |||||||
Hendrick | Harrison | 1 | 1 | 2 | |||||||
Hendrick | Wesley | 1 | |||||||||
Henry | Hugh | 1 | 2 | 1 | 1 | 1 | |||||
Highmers | John | 1 | |||||||||
Highmers | Thomas | 2 | 1 | ||||||||
Hill | Alexander | 1 | 1 | 1 | 1 | ||||||
Holardy [Holiday?] | William P | 1 | 3 | 1 | 2 | ||||||
Hostetter | Isaac | 1 | 1 | 3 | 3 | 3 | |||||
Houdeshell | Joseph | 1 | 2 | 3 | 1 | 2 | |||||
Houdeshell | William | 1 | 1 | 1 | |||||||
Hovy | Chancy | 1 | |||||||||
Hubbard | Charles | 1 | 1 | 4 | 2 | 2 | |||||
Hudson | Pleasant | 1 | |||||||||
Hudson | William | 1 | 1 | 1 | 1 | ||||||
Hughs | Jesse | 1 | 3 | 1 | 1 | ||||||
Hughs | John | 1 | 2 | 2 | 1 | ||||||
Hunter | John | 1 | 1 | 1 | 4 | ||||||
Irven | David | 1 | 2 | 1 | 2 | 1 | |||||
Jackson | Eli | 1 | 1 | 1 | |||||||
James | Joshua | 1 | 2 | 1 | 3 | ||||||
Jameson | Allen | 1 | 1 | 2 | |||||||
Jameson | George | 1 | 1 | 2 | 1 | ||||||
Jameson | John | 1 | 1 | 1 | 1 | ||||||
Jameson | Robert | 1 | |||||||||
Jinky [Jenky] | Joseph | 1 | 1 | 1 | 5 | ||||||
Johnson | James | 1 | 2 | 1 | 4 | 1 | |||||
Johnson | John | 1 | 1 | 1 | |||||||
Johnson | Thomas | 1 | 1 | ||||||||
Jones | Dabney | 1 | 5 | 1 | 1 | ||||||
Jones | Jonathan | 1 | 1 | 1 | 3 | ||||||
Jones | Michael | 1 | |||||||||
Jorden | Andrew | 1 | |||||||||
Jorden | James | 1 | 1 | 1 | 3 | 1 | |||||
Jorden | John | 1 | 3 | 4 | 1 | 1 | |||||
Jorden | John, Jr | 1 | |||||||||
Jordon | John M | 1 | 1 | 2 | |||||||
Journey | James | 1 | 1 | 1 | 3 | ||||||
Keathley[Keithley] | Daniel | 1 | 1 | 4 | 1 | 1 | |||||
Keathly | Joseph | 1 | 1 | 1 | 3 | ||||||
Keller | Abram | 2 | 1 | ||||||||
Kennedy | Abram | 1 | 1 | 1 | |||||||
Kennedy | Guian | 1 | |||||||||
Kennedy | James | 1 | 2 | 1 | 3 | ||||||
Kennedy | Thomas | 1 | 3 | 3 | 3 | ||||||
Kent | John | 1 | 1 | ||||||||
Kent | William | 1 | 1 | 1 | |||||||
Kerr | Richard | 1 | 1 | 1 | 3 | ||||||
Kilebrew | Lawrence | 1 | 1 | 3 | 1 | 1 | |||||
Kilebrew | Lawrence | 1 | |||||||||
King | Joseph | 1 | 2 | 2 | |||||||
Kirkpatrick | Charles | 1 | 1 | 1 | |||||||
LaMaster | Caven | 1 | 1 | 1 | 4 | ||||||
Layne | John | 1 | 1 | 3 | 1 | 2 | |||||
Lewalen | Jacob | 1 | 1 | 2 | 1 | 2 | 1 | ||||
Liles | Hugh | 1 | 1 | 1 | 2 | 1 | |||||
Liles | James | 1 | 1 | ||||||||
Liles | Robert | 1 | 2 | 2 | 4 | ||||||
Liles | William | 1 | 1 | 1 | |||||||
Lindsey | John | 1 | |||||||||
Louis | James | 1 | 4 | 1 | 2 | ||||||
Louis | Samuel H | 1 | 1 | 2 | 2 | 1 | |||||
Love | John | 1 | 2 | 1 | |||||||
Macky | James | 1 | 1 | 2 | 3 | 3 | |||||
Macky | John | 1 | 4 | 1 | 2 | 1 | 2 | 1 | |||
Macky | John, Jr | 1 | 1 | 3 | |||||||
Macky | Joseph | 1 | |||||||||
Macky | Thomas | 1 | 3 | 4 | 4 | 2 | |||||
Marcile? Maricle? | David | 1 | 1 | 1 | |||||||
Mathes | John | 1 | 1 | 1 | 1 | ||||||
Matson | Enoch | 1 | 2 | 1 | 2 | 2 | 6 | ||||
McAbee | Samuel | 1 | |||||||||
McCaine | James | 1 | |||||||||
McCann | Neley | 1 | 1 | 2 | 4 | ||||||
McClahan | Henry | 1 | 1 | 1 | 3 | 1 | 1 | 5 | 1 | ||
McConald | Robert | 1 | |||||||||
McConald | William | 1 | 1 | 1 | 1 | 1 | 1 | ||||
McConald | William, Jr | 1 | 2 | 1 | |||||||
McCormack | Jesse | 1 | 2 | 1 | |||||||
McCoy | Daniel | 2 | 1 | 3 | 3 | ||||||
McCoy | James | 1 | 1 | ||||||||
McCoy | John | 1 | 1 | 5 | 1 | 1 | |||||
McCoy | Joseph | 1 | 1 | 1 | 1 | ||||||
McCoy | Joseph | 1 | 1 | 1 | 2 | ||||||
McCune | John | 1 | 3 | 2 | 2 | 4 | 2 | ||||
McCune | William | 1 | 2 | 3 | 1 | 3 | |||||
McDaniel | Jesse | 1 | |||||||||
McGary | Samuel | 1 | |||||||||
McGary | Samuel, Jr | 1 | 2 | 1 | 3 | 1 | 2 | ||||
McNair | Robert | 1 | 3 | 1 | 2 | ||||||
McNew | James | 1 | 1 | 1 | 3 | ||||||
McPike | William | 1 | 1 | 1 | 2 | ||||||
McQueen | James | 1 | 1 | 1 | |||||||
McQueen | Thomas | 1 | 1 | 1 | 1 | ||||||
Mcswain | Daniel | 1 | |||||||||
Mires | Bemjamin | 1 | |||||||||
Mires | Jacob | 1 | 1 | ||||||||
Misick | Lewis | 1 | |||||||||
Molery | William | 1 | |||||||||
Moore | William | 1 | |||||||||
Morse | John | 1 | 2 | 3 | 3 | 2 | |||||
Mulherin | John | 1 | 2 | 3 | 1 | 2 | 1 | 2 | |||
Newton | Jesse | 1 | 1 | 2 | |||||||
Normon[Norman] | Wyly | 1 | 1 | 1 | 1 | ||||||
Norton | Thomas | 1 | 1 | 1 | |||||||
Nowell | Reuben | 1 | 1 | 2 | |||||||
Null | Jacob | 1 | 3 | 3 | 2 | ||||||
O'Banion | William | 1 | |||||||||
Odle | Daniel | 1 | 1 | 1 | |||||||
Oldham | Presley | 1 | 2 | 3 | |||||||
Orr | James | 1 | |||||||||
Orr | Jesse | 1 | |||||||||
Orr | Phillip | 1 | |||||||||
Orr | Robert | 1 | 2 | 1 | 2 | ||||||
Oustot [ Usted?] | John | 1 | 4 | 1 | |||||||
Owing | John | 1 | 3 | 1 | 1 | ||||||
Parks | John | 1 | 2 | 1 | 3 | ||||||
Parks | Marshall | 1 | |||||||||
Parks | Rueben | 1 | 2 | 1 | 2 | 1 | 2 | ||||
Peterson | James | 1 | |||||||||
Petty | William | 1 | 7 | 1 | 1 | ||||||
Petty | Wilson | 1 | 2 | 2 | 2 | ||||||
Porter | David | 1 | 1 | 1 | 4 | ||||||
Price | Isaac | 1 | |||||||||
Price | James | 1 | |||||||||
Price | Samuel | 2 | 2 | 2 | 2 | ||||||
Pritchard | Abram | 1 | 1 | 1 | |||||||
Pritchard | Drury R | 2 | 2 | 1 | 1 | 1 | |||||
Pruit [Pruitt] | Robert | 1 | 3 | 1 | 2 | ||||||
Pussell | Macom | 1 | 4 | 2 | 1 | ||||||
Reeling | Lewis | 1 | |||||||||
Reeling | Samuel | 1 | 1 | 1 | 1 | ||||||
Richards | James | 1 | 3 | 1 | 1 | ||||||
Ridenour | Henry | 1 | 1 | 1 | 1 | ||||||
Riggs | Jonathan | 1 | 1 | 1 | 3 | 1 | 1 | ||||
Right | Joseph | 1 | 3 | 1 | 2 | 2 | |||||
Robertson | John | 1 | 1 | 1 | 1 | ||||||
Robertson | William | 1 | |||||||||
Rogers | Benjamin | 1 | 5 | 1 | 1 | ||||||
Rollings | William | 1 | 2 | 1 | 1 | ||||||
Ruddle | Stephen | 1 | 3 | 2 | 3 | 2 | |||||
Rybolt | Michael | 1 | |||||||||
Scount[Scott?] | Samuel | 1 | 1 | 1 | 4 | ||||||
Seals | Solomon | 1 | 1 | ||||||||
See | William | 1 | 1 | 2 | |||||||
Selser | Michael | 1 | |||||||||
Shaw | Samuel | 1 | |||||||||
Shepheard | David | 1 | 1 | 1 | 1 | ||||||
Short | Elias | 1 | |||||||||
Shrum | Henry | 1 | 1 | 1 | 2 | ||||||
Shrum | John | 1 | 2 | 1 | 1 | ||||||
Sims | John | 1 | |||||||||
Sims | Rodom | 1 | 1 | 1 | 1 | 1 | |||||
Sims | Starks | 1 | 2 | 1 | 1 | ||||||
Sitton | Jesse | 1 | 3 | 1 | 2 | ||||||
Sitton | Lawrence B | 1 | 3 | 3 | 2 | ||||||
Smith | Joab | 1 | 3 | 1 | |||||||
Spencer | Thomas | 1 | 3 | 1 | |||||||
Standley | Moses | 1 | 1 | 1 | 1 | ||||||
Starks | James | 1 | 2 | 1 | 1 | ||||||
Starks | Job | 1 | 2 | 1 | 1 | 1 | |||||
Stokley | Thomas | 1 | 2 | 1 | 1 | ||||||
Stone | William | 1 | |||||||||
Stringston | Moses | 1 | 4 | 1 | |||||||
Strouder | George | 1 | |||||||||
Stuart | Robert | 1 | 2 | 1 | 1 | 2 | |||||
Swift | Anthony | 1 | |||||||||
Templeton | James | 1 | 1 | 3 | |||||||
Thomas | Abram | 1 | 1 | 1 | 1 | ||||||
Thornhill | Barnabey | 1 | 2 | 1 | 1 | ||||||
Thornhill | Briant | 1 | 1 | 2 | |||||||
Trail | William | 2 | 1 | 1 | 1 | ||||||
Turner | Elias | 1 | |||||||||
Turner | Miles | 1 | 1 | ||||||||
Turner | Winslow | 1 | 3 | 2 | 3 | ||||||
Turner | Winslow, Jr. | 1 | 1 | 1 | 3 | ||||||
Venable | James | 1 | |||||||||
Venable | John | 1 | 5 | 2 | 1 | 1 | |||||
Venable | 1 | ||||||||||
Vivion | Tharkar | 1 | 1 | 1 | 2 | ||||||
Walker | Daniel | 1 | 2 | ||||||||
Walker | James | 1 | 1 | ||||||||
Walker | John | 1 | 2 | 2 | 3 | ||||||
Walker | Joseph | 1 | |||||||||
Watson | David | 1 | 2 | 1 | 1 | ||||||
Watson | James | 1 | |||||||||
Watson | John | 1 | 3 | 3 | 1 | 1 | 2 | ||||
Watson | Samuel | 1 | 1 | 2 | 1 | 2 | |||||
Watts | John | 1 | 1 | 3 | 1 | 2 | 4 | 6 | |||
Wattson | James | 1 | 6 | 1 | 1 | ||||||
Webb | Stacia | ` | 1 | 1 | 1 | ||||||
Wells | James | 2 | 3 | 4 | |||||||
Wells | Richard | 1 | 2 | 1 | 3 | ||||||
Wells | Richard | 1 | 2 | 1 | 3 | 1 | |||||
Wells | Samuel | 1 | 1 | 1 | 1 | 1 | |||||
Whitson | George | 1 | |||||||||
Williams | Alum | 1 | 2 | 2 | 1 | 1 | |||||
Williams | Alum B | 1 | 3 | 1 | |||||||
Williams | Job | 1 | 1 | 1 | 3 | ||||||
Williams | Levin | 1 | 1 | 1 | 3 | ||||||
Williams | Thomas | 1 | 1 | 1 | |||||||
Wilson | Josiah | 1 | 1 | 4 | 1 | 3 | 1 | 3 | |||
Wilson | William | 1 | 3 | 1 | 2 | ||||||
Wimbly | Enoch | 2 | 1 | 1 | 2 | ||||||
Woods | Zadock | 1 | 4 | 2 | |||||||
Yardley | Joseph | 1 | 5 | 1 | 1 | 3 | |||||
Yardley | William | 1 | 1 | 1 | 3 | ||||||
Yorkam | Solomon | 1 | 1 | 1 | |||||||
Zeumalt | David | 1 | 1 | 2 | |||||||
Zuemalt | Henry | 1 | 4 | 1 | 2 | ||||||
Totals | 81 | 313 | 506 | 353 | 377 | 1 | 2 | 12 | 77 | 34 | |
Last Name | First Name MI | Male 45+ |
Male 18-45 |
Male -18 |
Female 14+ |
Female -14 |
Free Col. Male |
Free Col. Female |
Slaves 45+ |
Slaves 16-45 |
Slaves 10-16 |