The History and Genealogy of Callaway County, Missouri
http://www.rootsweb.com/~mocallaw/
 Special Printer Compatibility

1850 Census, Callaway County, Missouri
Pages 211A - 220B

'Click' on Page Number Below
211A 211B 212A 212B 213A 213B 214A 214B 215A 215B
216A 216B 217A 217B 218A 218B 219A 219B 220A 220B

Page # Line # Family # Dwelling # First Name MI Last Name Age Sex Occupation Real Estate Birthplace MSRD SNDX Remarks
211A
211A 1 221 221 Mary Barrow 35 F Ireland B600
211A 2 221 221 Walter Barrow 10 M Ireland B600
211A 3 221 221 Mary Barrow 7 F Ireland B600
211A 4 222 222 Mary J Taylor 35 F 200 Ten X T460
211A 5 222 222 Amelia Taylor 16 F MO T460
211A 6 222 222 Elizabeth Taylor 14 F MO T460
211A 7 222 222 Thomas Taylor 13 M MO X T460
211A 8 222 222 Sarah Ann Taylor 10 F MO X T460
211A 9 222 222 Wilson Taylor 8 M MO T460
211A 10 222 222 John Taylor 6 M MO T460
211A 11 223 223 John McKinney 38 M Farmer 600 Ten M250
211A 12 223 223 Lucy McKinney 35 F Ten M250
211A 13 223 223 James McKinney 16 M Ten X M250
211A 14 223 223 R Ann McKinney 11 F MO X M250 First name illegible
211A 15 223 223 Lucy J McKinney 7 F MO X M250
211A 16 223 223 Mary A McKinney 7 F MO X M250
211A 17 223 223 John McKinney 14 M Ten X M250
211A 18 223 223 William McKinney 40 M Ten M250
211A 19 224 224 Thomas Callaway 63 M Farmer 240 SC C400
211A 20 224 224 Celia Callaway 60 F NC X C400
211A 21 224 224 Nancy Callaway 22 F MO X C400
211A 22 224 224 Martha Callaway 14 F MO C400
211A 23 224 224 Wm Kemp 13 M MO K510
211A 24 225 225 John Callaway 29 M Farmer 200 MO C400
211A 25 226 226 Isaiah Craghead 67 M Farmer 500 VA C623
211A 26 226 226 Jackson Gohagen 14 M KY G250
211A 27 227 227 James Craghead 36 M Farmer 300 VA X C623
211A 28 227 227 Mary H Craghead 24 F VA C623
211A 29 228 228 Thomas L Burditt 29 M Farmer VA B633
211A 30 228 228 Sarah Burditt 21 F MO B633
211A 31 228 228 Frances M McCowan 18 M Ten M250
211A 32 229 229 Thomas Burditt 45 M Farmer 350 VA B633
211A 33 230 230 John L Taylor 37 M Farmer Ten T460
211A 34 230 230 Martha Taylor 38 F KY T460
211A 35 230 230 Elizabeth Taylor 14 F MO T460
211A 36 230 230 Robert Taylor 12 M MO X T460
211A 37 230 230 Bayby Taylor 11 M MO X T460
211A 38 230 230 Wm Taylor 7 M MO X T460
211A 39 230 230 James Taylor 3 M MO T460
211A 40 231 231 Zachariah Jones 31 M Farmer 150 KY J520
211A 41 231 231 Matilda Jones 35 F KY J520
211A 42 231 231 Arminda F Jones 9 F KY X J520
211B
211B 1 231 231 Mary J Jones 7 F MO X J520
211B 2 231 231 Susan A P Jones 5 F MO J520
211B 3 231 231 Elihu G Jones 3 M MO J520
211B 4 231 231 Catharine H Jones 1 F MO J520
211B 5 231 231 John Burditt 50 M Farmer 600 VA B633
211B 6 231 231 Bekey A Burditt 37 F VA B633
211B 7 231 231 Mary A Burditt 22 F VA B633
211B 8 231 231 Elizabeth Burditt 21 F VA B633
211B 9 231 231 John R Burditt 20 M VA B633
211B 10 231 231 Robert P Burditt 2 M MO B633
211B 11 231 231 Nancy A Burditt 3/12 F MO B633
211B 12 232 232 Saml Berry 38 M Farmer 1000 KY B600
211B 13 232 232 Eliza Berry 32 F KY B600
211B 14 232 232 Edward G Berry 21 M MO B600
211B 15 232 232 Ann Wells 20 F KY W420
211B 16 232 232 Caleb Berry 19 M MO B600
211B 17 233 233 William Ficklin 51 M Farmer 600 KY F245
211B 18 233 233 Mary Ficklin 63 F KY F245
211B 19 233 233 Mary A T Ficklin 24 F MO F245
211B 20 233 233 Wm T Ficklin 23 M MO X F245
211B 21 233 233 James M Ficklin 21 M MO F245
211B 22 233 233 Mary Curry 10 F MO X C600
211B 23 233 233 Matthew G Harrison 52 M KY H625
211B 24 233 233 Alice Harrison 36 F KY H625
211B 25 233 233 Mary F Harrison 17 F MO H625
211B 26 233 233 Wm Harrison 13 M MO X H625
211B 27 233 233 Lucy C Harrison 12 F MO X H625
211B 28 233 233 John S Harrison 10 M MO X H625
211B 29 233 233 Nathaniel L Harrison 8 M MO X H625
211B 30 233 233 David T Harrison 6 M MO H625
211B 31 233 233 James H Harrison 3 M MO H625
211B 32 233 233 Saml A Harrison 7/12 M MO H625
211B 33 234 234 David Hansen 41 M 350 VA H525
211B 34 234 234 Frances Hansen 41 F VA H525
211B 35 234 234 Martha J Hansen 17 F VA X H525
211B 36 234 234 Sarah C Hansen 16 F VA X H525
211B 37 234 234 John F Hansen 14 M VA H525
211B 38 234 234 Perry Hansen 13 M VA X H525
211B 39 234 234 Frances A Hansen 11 F Ind H525
211B 40 234 234 Nancy J Hansen 8 F Ind H525
211B 41 234 234 Viola Hansen 6 F Ind H525
211B 42 234 234 Leletta Hansen 4 F MO H525
212A
212A 1 235 235 David A Hansen 2 M MO H525
212A 2 236 236 Lewis Overton 79 M Farmer 3000 VA O163
212A 3 236 236 Nancy Overton 50 F VA O163
212A 4 237 237 Margaret A Howe 39 F 750 KY H000
212A 5 237 237 Mary P Howe 18 F KY H000
212A 6 237 237 Sarah A Howe 15 F KY X H000
212A 7 237 237 Joseph A Howe 14 M KY H000
212A 8 237 237 John Wm Howe 12 M KY H000
212A 9 237 237 Eliza M Howe 10 F KY X H000
212A 10 237 237 Rebecca M Howe 7 F KY X H000
212A 11 237 237 Margaret L Howe 5 F KY H000
212A 12 237 237 David H Howe 3 M MO H000
212A 13 237 237 James H Howe 8/12 M MO H000
212A 14 238 238 Robert Boyd 64 M Farmer 1000 NC B300
212A 15 238 238 Peggy Boyd 60 F KY X B300 Insane
212A 16 238 238 Nancy Regeston 25 F Indiana X R223
212A 17 239 239 George King 62 M Farmer 4000 VA X K520
212A 18 239 239 Nancy King 49 F VA K520
212A 19 239 239 Martha King 15 F MO X K520
212A 20 239 239 Joseph C King 11 M MO X K520
212A 21 240 240 Jesse Farmer 39 M Farmer 1700 VA F656
212A 22 240 240 Nancy Farmer 37 F MO F656
212A 23 240 240 George Farmer 13 M MO F656
212A 24 240 240 John Farmer 11 M MO F656
212A 25 240 240 Wm Farmer 9 M MO F656
212A 26 240 240 Ann Farmer 6 F MO F656
212A 27 240 240 Nathaniel Farmer 2 M MO F656
212A 28 240 240 Nancy J Farmer 14 F MO F656
212A 29 241 241 Wm King 26 M Merchant 1000 MO K520
212A 30 242 242 Jesse King 32 M Farmer 1000 MO K520
212A 31 243 243 Orastus King 21 M Farmer 800 MO K520
212A 32 243 243 Mary King 17 F MO K520
212A 33 243 243 Orastus King 3/12 M MO K520
212A 34 244 244 John Crooks 50 M Farmer 400 KY C620
212A 35 244 244 Margaret Crooks 48 F KY C620
212A 36 244 244 Caroline Crooks 15 F MO C620
212A 37 244 244 Sophia Crooks 12 F MO C620
212A 38 245 245 Jane Huggard 85 F 500 VA H263
212A 39 246 246 Solomon Day 70 M Farmer 550 VA D000
212A 40 246 246 Rachel M Day 55 F NC D000
212A 41 246 246 Harrietta Day 21 F VA D000
212A 42 247 247 John Snell 50 M Farmer 4000 KY S540
212B
212B 1 247 247 Nancy Snell 48 F KY S540
212B 2 247 247 Linden Snell 28 M Farmer KY S540
212B 3 247 247 James A Nichols 25 M Farmer MO N242
212B 4 247 247 Nancy E Nichols 22 F MO N242
212B 5 247 247 Geo Brown 20 M KY B650
212B 6 247 247 Margaret C Brown 17 F KY B650
212B 7 247 247 Eliza A Snell 14 F MO S540
212B 8 247 247 Sarah L Snell 12 F MO S540
212B 9 247 247 John R Snell 9 M MO S540
212B 10 247 247 George Ann Snell 10/12 F MO S540
212B 11 247 247 Ray Nichols 1 M MO N242
212B 12 247 247 Mary J Snell 4 F MO S540
212B 13 248 248 Joseph P Callaway 51 M Farmer 1400 SC C400
212B 14 248 248 Jane Callaway 45 F VA C400
212B 15 248 248 Wm M Callaway 10 M MO C400
212B 16 248 248 Mildred Callaway 8 F MO C400
212B 17 248 248 Sarah Callaway 7 F MO C400
212B 18 248 248 Joseph J Callaway 1 M MO C400
212B 19 249 249 Benjamin Bailey 62 M Farmer VA B400
212B 20 249 249 Frances Bailey 65 F VA B400
212B 21 249 249 John W Bailey 22 M Teacher KY B400
212B 22 250 250 Wm Booth 38 M Farmer 450 VA B300
212B 23 250 250 Mary Booth 27 F VA B300
212B 24 250 250 Peter H Booth 14 M VA B300
212B 25 250 250 Nancy E Booth 13 F VA B300
212B 26 250 250 John wm Booth 7 M MO B300
212B 27 250 250 Mary B Booth 6 F MO B300
212B 28 250 250 Stephen W Booth 3 M MO B300
212B 29 250 250 James C Booth 6/12 M MO B300
212B 30 251 251 David J Judy 35 M Farmer 1000 KY J300
212B 31 251 251 Lavinia Judy 36 F KY J300
212B 32 251 251 Eliza A Judy 15 F KY X J300
212B 33 251 251 Wm B Judy 12 M KY X J300
212B 34 251 251 Jeremiah V Judy 10 M KY X J300
212B 35 251 251 Christopher C Judy 8 M KY X J300
212B 36 251 251 Henry T Judy 3 M MO J300
212B 37 251 251 Mary J Judy 2 F MO J300
212B 38 252 252 James Overton 43 M Farmer 2500 VA O163
212B 39 252 252 Harriet Overton 42 F VA O163
212B 40 252 252 Martha J Overton 17 F MO O163
212B 41 252 252 John L Overton 14 M MO X O163
212B 42 252 252 Mary A Overton 12 F MO X O163
213A
213A 1 252 252 Sarah F Overton 8 F MO X O163
213A 2 252 252 Levina B Scholl 22 F VA S400
213A 3 252 252 Marsha Scholl 17 F VA S400
213A 4 253 253 Wm H Bailey 38 M Farmer 1200 KY B400
213A 5 253 253 Elizabeth Bailey 34 F KY B400
213A 6 253 253 Joseph B Bailey 14 M MO X B400
213A 7 253 253 Martha F Bailey 13 F MO X B400
213A 8 253 253 Mary E Bailey 11 F MO X B400
213A 9 253 253 Danl P Bailey 5 M MO X B400
213A 10 253 253 Cassandra G Bailey 8 F MO B400
213A 11 253 253 Peter Bagby 8 M MO B210
213A 12 254 254 George Colvin 28 M C415
213A 13 254 254 Sarah Colvin 22 F C415
213A 14 254 254 Marbara Colvin 3 F C415
213A 15 255 255 John C Flint 46 M Farmer 2800 Md F453
213A 16 255 255 Margaret Flint 43 F VA F453
213A 17 256 256 Alphonse McCubbin 45 M Farmer 1600 Md M215
213A 18 256 256 Mariah McCubbin 44 F Md M215
213A 19 256 256 Ruth A McCubbin 13 F MO M215
213A 20 256 256 Ann Garrett 65 F Md G630
213A 21 257 257 Wm J Pledge 39 M Farmer 800 VA P432
213A 22 257 257 Isabel C Pledge 26 F KY P432
213A 23 257 257 James J Pledge 4 M MO P432
213A 24 257 257 Mary M Pledge 2 F MO P432
213A 25 257 257 Minie E Pledge 1 F MO P432
213A 26 258 258 David S Keen 51 M VA K500
213A 27 258 258 Julina Keen 38 F VA K500
213A 28 259 259 Wm R Kidwell 38 M Merchant 3000 VA K340
213A 29 259 259 Mary A Kidwell 35 F Md K340
213A 30 259 259 Wm L Kidwell 14 M VA X K340
213A 31 259 259 John S Kidwell 13 M VA X K340
213A 32 259 259 Rebecca Kidwell 11 F MO X K340
213A 33 259 259 Mary A Kidwell 8 F MO X K340
213A 34 259 259 Fred R Kidwell 6 M MO K340
213A 35 259 259 Josephine Kidwell 3 F MO K340
213A 36 259 259 Albert Kidwell 1 M MO K340
213A 37 260 260 D.F Huntington 34 M Agent 1040 NY H535
213A 38 260 260 Mary L Huntington 20 F MO H535
213A 39 260 260 Wm G Huntington 4/12 M MO H535
213A 40 261 261 John Robinson 52 M KY R152 Esqr
213A 41 261 261 Barbara S Robinson 54 F Md R152
213A 42 261 261 Vivi Ann Robinson 18 F MO R152
213B
213B 1 261 261 Wm H Robinson 21 M KY R152
213B 2 262 262 John W Coons 29 M Farmer 250 KY C520
213B 3 262 262 Eleanor P Coons 26 F KY C520
213B 4 262 262 John H Coons 2 M MO C520
213B 5 263 263 John Rothwell 44 M Physician 2500 VA R340
213B 6 263 263 China Rothwell 41 F KY R340
213B 7 263 263 Wm R Rothwell 18 M KY R340
213B 8 263 263 Thomas P Rothwell 16 M MO X R340
213B 9 263 263 Gideon F Rothwell 14 M MO X R340
213B 10 263 263 Sally S Rothwell 12 F MO X R340
213B 11 263 263 Maneron Rothwell 10 F MO X R340
213B 12 264 264 Larkin Craig 57 M Farmer 1350 KY C620
213B 13 264 264 Ann Craig 55 F KY C620
213B 14 264 264 David Craig 30 M Farmer KY C620
213B 15 264 264 Charles Hobbs 27 M Farmer O H120
213B 16 264 264 Polly Hobbs 25 F KY H120
213B 17 264 264 Levi Craig 20 M MO C620
213B 18 264 264 Mariah Craig 16 F MO C620
213B 19 264 264 Catherine Craig 12 F MO C620
213B 20 264 264 John Hobbs 16 M O H120
213B 21 264 264 Lydia A Hobbs 18 F O H120
213B 22 265 265 James M Creed 37 M Blacksmith 200 KY X C630
213B 23 265 265 Martha Creed 30 F VA C630
213B 24 265 265 John H Creed 10 M MO X C630
213B 25 265 265 Elijah S Creed 8 M MO X C630
213B 26 265 265 Mary E Creed 6 F MO C630
213B 27 265 265 James Saml Creed 4 M MO C630
213B 28 265 265 Teletha C Creed 6/12 F MO C630
213B 29 266 266 Richard Wise 50 M Farmer VA W200
213B 30 266 266 Patsey Wise 45 F KY W200
213B 31 266 266 Thomas Wise 27 M KY W200
213B 32 266 266 Margaret Wise 22 F KY W200
213B 33 266 266 James Wise 20 M KY W200
213B 34 266 266 Martha Wise 14 F KY X W200
213B 35 266 266 Frances Wise 12 F KY X W200
213B 36 266 266 Richard Wise 11 M KY X W200
213B 37 266 266 Robert Wise 8 M MO X W200
213B 38 266 266 Mason Wise 5 M MO W200
213B 39 266 266 Sally Ann Wise 3 F MO W200
213B 40 266 266 Horace M Wise 1 M MO W200
213B 41 267 267 Nancy Dawson 28 F 800 KY D250
213B 42 267 267 Wm H Dawson 7 M MO D250
214A
214A 1 267 267 Mary Dawson 5 F MO D250
214A 2 267 267 Martha Dawson 3 F MO D250
214A 3 268 268 Nancy Snedegor 45 F 600 VA S532
214A 4 268 268 Isaac D Snedegor 23 M Farmer MO S532
214A 5 268 268 Saml T Snedegor 21 M MO S532
214A 6 268 268 James P Snedegor 15 M MO S532
214A 7 268 268 Jerome H Snedegor 5 M MO S532
214A 8 268 268 Nicholas M Snedegor 3 M MO S532
214A 9 268 268 Martha J Snedegor 10 F MO S532
214A 10 269 269 Frederick Jones 36 M VA J520
214A 11 269 269 Catharine Jones 28 F KY J520
214A 12 269 269 Mary E Jones 8 F KY J520
214A 13 269 269 Nancy A Jones 7 F KY J520
214A 14 269 269 John H Jones 4 M MO J520
214A 15 269 269 Sarah J Jones 3 F MO J520
214A 16 269 269 Catharine Jones 1 F MO J520
214A 17 270 270 Eliza Hays 46 F VA H200
214A 18 270 270 Greenup C Hays 24 M 100 MO H200
214A 19 271 271 Gibbs Berry 48 M 640 VA B600
214A 20 271 271 Harriet Berry 38 F VA B600
214A 21 271 271 Lucy Ann Berry 19 F VA B600
214A 22 271 271 Mary E Berry 15 F VA B600
214A 23 271 271 John G Berry 14 M MO B600
214A 24 271 271 Clarissa J Berry 11 F MO X B600
214A 25 271 271 Susan M Berry 9 F MO X B600
214A 26 271 271 Virginia C Berry 7 F MO B600
214A 27 271 271 Wm H Berry 4 M MO B600
214A 28 272 272 Mary Hendrick 50 F 300 VA H536
214A 29 272 272 Mary Hendrick 22 F Ten H536
214A 30 272 272 Wm Hendrick 20 M Ten H536
214A 31 272 272 Geo Hendrick 19 M Ten H536
214A 32 272 272 Jane Hendrick 17 F Ten X H536
214A 33 272 272 John M Hendrick 15 M Ten H536
214A 34 272 272 Virginia A Hendrick 13 F Ten X H536
214A 35 272 272 James A Hendrick 11 M MO X H536
214A 36 273 273 Thomas S Barrett 36 M Farmer 600 Ireland B630
214A 37 273 273 Mary Barrett 28 F MO X B630
214A 38 273 273 John Barrett 8 M MO B630
214A 39 273 273 Thomas S Barrett 4 M MO B630
214A 40 273 273 Caroline F Johnston 6 F MO J523
214A 41 273 273 James R Barrett 1 M MO B630
214A 42 274 274 Milly Moore 40 F KY M600
214B
214B 1 274 274 Jeremiah Moore 20 M Farmer MO M600
214B 2 274 274 Elizabeth Moore 16 F MO M600
214B 3 274 274 Nancy Ann Moore 12 F MO M600
214B 4 274 274 Martha J Moore 9 F MO M600
214B 5 274 274 Geo w Moore 7 M MO M600
214B 6 274 274 James W Moore 3 M MO M600
214B 7 274 274 John S Moore 1 M MO M600
214B 8 275 275 Robert Williamson 35 M Farmer 800 VA X W452
214B 9 275 275 John Williamson 65 M VA W452
214B 10 275 275 Malinda Williamson 36 F VA X W452
214B 11 275 275 Isabella Williamson 11 F VA W452
214B 12 275 275 Wm B McKinney 5 M MO M250
214B 13 276 276 Frances Hubbard 40 F VA H163
214B 14 276 276 Edwin Hubbard 17 M MO H163
214B 15 276 276 Albert Hubbard 8 M MO H163
214B 16 277 277 John Bellamy 37 M Farmer 150 KY B450
214B 17 277 277 Louisa Bellamy 45 F KY B450
214B 18 277 277 Emmit Bellamy 13 M MO B450
214B 19 277 277 Geo W Bellamy 11 M MO B450
214B 20 277 277 Martha Bellamy 28 F KY X B450
214B 21 277 277 Nancy Bellamy 24 F KY B450
214B 22 278 278 Susan James 32 F KY J520
214B 23 278 278 Joshua James 8 M MO J520
214B 24 278 278 Martha A James 7 F MO J520
214B 25 278 278 Jasper James 4 M MO J520
214B 26 279 279 Wm Bradley 30 M 100 VA B634
214B 27 279 279 Elizabeth Bradley 26 F VA B634
214B 28 279 279 Robert Bradley 7 M VA B634
214B 29 279 279 Benjamin T Bradley 6 M MO B634
214B 30 279 279 Lucy Ann F Bradley 2 F MO B634
214B 31 279 279 Beky Mary Bradley 1 F MO B634
214B 32 280 280 Wiat Pace 45 M Farmer 400 VA P200
214B 33 280 280 Frances Pace 38 F KY P200
214B 34 280 280 John Wm Pace 15 M KY X P200
214B 35 280 280 James A Pace 11 MO X P200
214B 36 280 280 Phoebe A Pace 7 F MO X P200
214B 37 280 280 Elizabeth R Pace 5 F MO X P200
214B 38 281 281 David Pasly 29 M Farmer 250 VA P240
214B 39 281 281 Temperance J Pasly 26 F VA P240
214B 40 281 281 Wm H Bradly 9 M VA B634
214B 41 281 281 Robert E Pasly 9 M VA P240
214B 42 281 281 John L Pasly 7 M MO P240
215A
215A 1 281 281 Benjamin C F Pasly 2 M MO P240
215A 2 281 281 Daniel D Pasly 1 MO P240
215A 3 282 282 Stephen Dudley 38 M Farmer 150 VA X D340
215A 4 282 282 Charlotta Dudley 35 F VA D340
215A 5 282 282 Mary A J Dudley 16 F VA X D340
215A 6 282 282 Amanda Dudley 12 F MO X D340
215A 7 282 282 Emily Dudley 9 F MO X D340
215A 8 282 282 Sarah I Dudley 7 F MO D340
215A 9 282 282 Silas G Dudley 5 M MO D340
215A 10 282 282 Rebecca F Dudley 1 F MO D340
215A 11 282 282 John H Meddows 15 M MO M320
215A 12 283 283 John J Williamson 32 M Farmer 200 VA W452
215A 13 283 283 Glenn Anderson 28 M Farmer KY A536
215A 14 283 283 Martha Anderson 28 F VA A536
215A 15 283 283 Mary E Anderson 1 F MO A536
215A 16 283 283 Jane Williamson 39 F VA W452
215A 17 284 284 Bazel Tharp 49 M Farmer 1000 KY T610
215A 18 284 284 Anna Tharp 41 F KY T610
215A 19 284 284 Mary Ann McKinney 25 F KY M250
215A 20 284 284 Elizabeth Tharp 20 F KY T610
215A 21 284 284 Albert D Tharp 19 M MO T610
215A 22 284 284 Mehala Tharp 18 F MO T610
215A 23 284 284 Ambrose D Tharp 15 M MO T610
215A 24 284 284 Abner D Tharp 13 M MO T610
215A 25 284 284 Thomas J Tharp 11 M MO T610
215A 26 284 284 Susan E Tharp 9 F MO T610
215A 27 284 284 James S Tharp 7 M MO T610
215A 28 284 284 John Wm Tharp 4 M MO T610
215A 29 285 285 Blagdon Wood 59 M Farmer 2100 VA W300
215A 30 285 285 Polly Wood 58 F VA W300
215A 31 285 285 James E Wood 22 M VA X W300
215A 32 285 285 Wm H Wood 21 M VA W300
215A 33 285 285 Alpheus Wood 15 M VA W300
215A 34 285 285 Nancy Wood 18 F VA W300
215A 35 285 285 Mary Ann Wood 16 F VA W300
215A 36 285 285 Julia Ann Wood 12 F VA X W300
215A 37 286 286 John Craghead 44 M Farmer 1200 VA C623
215A 38 286 286 Julia A Craghead 36 M VA C623
215A 39 286 286 Mildred a Craghead 16 F VA X C623
215A 40 286 286 Wm T Craghead 14 M VA X C623
215A 41 286 286 Spencer J Craghead 13 M MO X C623
215A 42 286 286 Charles R Craghead 10 M MO X C623
215B
215B 1 286 286 Samuel A Craghead 8 M MO X C623
215B 2 286 286 Martha S Craghead 6 F MO C623
215B 3 286 286 John F Craghead 3 M MO C623
215B 4 286 286 Josephus Craghead 1 M MO C623
215B 5 287 287 Charles Thornhill 37 M Farmer 1200 VA T654
215B 6 287 287 Elizabeth Thornhill 34 F VA T654
215B 7 287 287 Helen Thornhill 12 F VA X T654
215B 8 287 287 Charles Thornhill 3 M MO T654
215B 9 288 288 Cyntha Pugh 46 F 1600 VA P200
215B 10 288 288 Martin Pugh 25 M VA P200
215B 11 288 288 Madison Pugh 20 M VA X P200
215B 12 288 288 Calvin Pugh 18 M VA X P200
215B 13 288 288 Stephen Pugh 16 M VA P200
215B 14 288 288 James Pugh 14 M VA P200
215B 15 288 288 Mary J Pugh 12 F MO X P200
215B 16 288 288 Virginia Pugh 10 F MO X P200
215B 17 288 288 Sarah E Pugh 6 F MO X P200
215B 18 289 289 Grizella Gorham 47 F KY G650
215B 19 289 289 Wm Goram 22 M KY G650
215B 20 289 289 Eliza J Goram 20 F KY G650
215B 21 289 289 James Goram 16 M MO X G650
215B 22 289 289 Susan Goram 13 F MO X G650
215B 23 289 289 Mary Goram 9 F MO X G650
215B 24 289 289 Cyntha Goram 5 F MO G650
215B 25 290 290 Wm Cooper 37 M Farmer 400 SC C160
215B 26 290 290 Jane Cooper 39 F Ten C160
215B 27 290 290 Charles S Cooper 11 M MO C160
215B 28 290 290 Charity R Cooper 8 F MO C160
215B 29 290 290 John L Cooper 3 M MO C160
215B 30 290 290 Nancy E Cooper 1 F MO C160
215B 31 291 291 John K Watson 50 M Farmer 500 Geo W325
215B 32 291 291 Sophia Watson 48 F VA W325
215B 33 291 291 Lucy M Watson 18 F MO W325
215B 34 291 291 Thomas D Watson 20 M Ten W325
215B 35 291 291 Clarky M Watson 15 F MO W325
215B 36 291 291 Mehala F Watson 12 F MO X W325
215B 37 291 291 Sophia S Watson 10 F MO X W325
215B 38 292 292 Catharine Harris 58 F 800 VA H620
215B 39 292 292 Mary Dearing 28 F Ten D652
215B 40 292 292 Martha Harris 23 F Ten X H620
215B 41 292 292 Geo H Harris 21 M Ten X H620
215B 42 292 292 John Dearing 11 M MO D652
216A
216A 1 292 292 Margaret Dearing 8 F D652
216A 2 293 293 John Lawrence 44 M Farmer 500 Ten L652
216A 3 293 293 Elizabeth Lawrence 42 F Ten L652
216A 4 293 293 Ann Lawrence 22 F Ten L652
216A 5 293 293 Mary J Lawrence 20 F Ten L652
216A 6 293 293 Nancy T Lawrence 18 F MO L652
216A 7 293 293 Charles Lawrence 14 M MO X L652
216A 8 293 293 Samuel H Lawrence 13 M MO X L652
216A 9 293 293 Eliza Lawrence 11 F MO X L652
216A 10 293 293 Elizabeth Lawrence 8 F MO X L652
216A 11 293 293 Frances Lawrence 5 F MO L652
216A 12 293 293 Austin W Shobe 20 M Farmer MO S100
216A 13 293 293 Martha J Shobe 26 F Ten S100
216A 14 294 294 Leodosia Philips 42 F 8200 Ten X P412
216A 15 294 294 Martha Ann Philips 23 F MO P412
216A 16 294 294 Nancy Philips 18 F MO P412
216A 17 294 294 Frances Philips 16 F MO P412
216A 18 294 294 Rachel M Philips 15 F MO P412
216A 19 294 294 Mary Philips 13 F MO P412
216A 20 294 294 John Philips 11 M MO P412
216A 21 294 294 Samuel B Philips 7 M MO X P412
216A 22 294 294 Ann E Philips 9 F MO X P412
216A 23 294 294 Daniel B Philips 5 M MO P412
216A 24 295 295 Wm L Gilbert 27 M Tobacconist 350 VA G416
216A 25 295 295 Teletha Gilbert 25 F MO G416
216A 26 296 296 James Philips 21 M Farmer 300 MO P412
216A 27 297 297 Wm Philips 14 M 300 MO P412 by Wm T. Gilbert
216A 28 298 298 Michael Gilbert 55 M Tobacconist 1000 VA G416
216A 29 298 298 Elizabeth Gilbert 55 F VA G416
216A 30 298 298 James L Gilbert 24 M VA G416
216A 31 298 298 Armsted B Gilbert 18 M VA X G416
216A 32 298 298 Thomas F Gilbert 14 M VA X G416
216A 33 298 298 Alice P Gilbert 16 F VA G416
216A 34 299 299 John Steel 44 M Farmer 1385 Ten S340
216A 35 299 299 Sarah W Steel 39 F VA S340
216A 36 299 299 Eliza Holland 15 F VA X H453
216A 37 299 299 Thomas J Holland 13 M VA H453
216A 38 299 299 Isaac T Steel 3 M MO S340
216A 39 299 299 Martha C Steel 1 F MO S340
216A 40 299 299 John Kemp 21 M VA K510
216A 41 300 300 Heirs of Peter Holland M 1000 VA H453
216A 42 301 301 Silas Gilbert 30 M 300 VA G416
216B
216B 1 301 301 Nancy J Gilbert 27 F MO G416
216B 2 301 301 Thomas Gilbert 7 M MO G416
216B 3 301 301 Edny B Pratt 21 F MO P630
216B 4 302 302 Stephen W Gilbert 29 M Farmer 500 VA G416
216B 5 302 302 Elizabeth Gilbert 26 F KY G416
216B 6 302 302 Samuel Gilbert 4 M MO G416
216B 7 302 302 Mary Gilbert 3 F MO G416
216B 8 302 302 Nancy Gilbert 3/12 F MO G416
216B 9 303 303 James E Dulin 27 M MO D450
216B 10 303 303 Lucinda Doolin 30 F KY D450
216B 11 303 303 John Wm Doolin 2 M MO D450
216B 12 303 303 Catharine M Doolin 3/12 F MO D450
216B 13 304 304 Thomas G Dulin 50 M Farmer 960 KY D450
216B 14 304 304 Mary Dulin 56 F KY D450
216B 15 304 304 Jane F Dulin 24 F MO D450
216B 16 304 304 Mary E Dulin 21 F MO D450
216B 17 304 304 Robinetta Dulin 19 F MO D450
216B 18 304 304 Dulcena B Dulin 16 F MO X D450
216B 19 304 304 John H Daren 12 M MO X D650
216B 20 305 305 Benjamin Roberts 67 M Farmer 800 VA X R163
216B 21 305 305 Polly Roberts 55 F KY X R163
216B 22 305 305 Hugh J Roberts 32 M Carpenter KY R163
216B 23 305 305 Wm Roberts 23 M KY R163
216B 24 305 305 Permelia Roberts 18 F VA R163
216B 25 306 306 James Roberts 22 M Carpenter 50 KY R163
216B 26 307 307 Robert Bradford 26 M Lawyer 760 KY B631
216B 27 307 307 Lucinda Bradford 26 F KY B631
216B 28 307 307 Mary J Bradford 9 F KY B631
216B 29 307 307 Eliza E Bradford 7 F MO B631
216B 30 307 307 Wm Bradford 4 M MO B631
216B 31 307 307 Sarah F Bradford 3 F MO B631
216B 32 307 307 Milley Bradford 1 F MO B631
216B 33 307 307 John H Reavenscraft 21 M Lawyer KY R152
216B 34 308 308 Thompson Walton 46 M Farmer KY X W435
216B 35 308 308 Wm Walton 19 M MO W435
216B 36 308 308 Lucinda Walton 17 F MO W435
216B 37 308 308 John Walton 14 M MO W435
216B 38 308 308 Edward Walton 9 M MO W435
216B 39 308 308 Caroline Walton 5 F MO W435
216B 40 309 309 Thomas Leepston 49 M VA L123
216B 41 309 309 Mariah Leepston 46 F KY X L123
216B 42 309 309 Samuel Leepston 18 M KY L123
217A
217A 1 309 309 Samanthy Leepston 13 F MO L123
217A 2 309 309 Ruth Ann Leepston 8 F MO L123
217A 3 310 310 James Galbreath 33 M Farmer 400 KY G416
217A 4 310 310 Levisa Galbreath 24 F KY G416
217A 5 310 310 Torket Galbreath 12 M MO G416
