The History and Genealogy of Callaway County, Missouri
http://www.rootsweb.com/~mocallaw/
 Special Printer Compatibility

1850 Census, Callaway County, Missouri
Pages 271A - 280B

'Click' on Page Number Below
271A 271B 272A 272B 273A 273B 274A 274B 275A 275B
276A 276B 277A 277B 278A 278B 279A 279B 280A 280B

Page # Line # Family # Dwelling # First Name MI Last Name Age Sex Occupation Real Estate Birthplace MSRD SNDX Remarks
271A
271A 1 1054 1054 George H Wells 11 M MO W420
271A 2 1054 1054 Sarah C Wells 8 F MO W420
271A 3 1054 1054 John Purdy 24 M Cabinet Maker VA P630
271A 4 1054 1054 Louis Rule 20 M Stone Cutter Germany R400
271A 5 1054 1054 Christian Fisher 30 M Stone Cutter Germany F260
271A 6 1054 1054 Richard Shaver 25 M Wagon Maker Germany S160
271A 7 1054 1054 John Warner 45 M Laborer Germany W656
271A 8 1054 1054 George Shoemaker 21 M Labor Germany S526
271A 9 1054 1054 M Dorin 60 M Carpenter D650
271A 10 1054 1054 John Dolan 28 M Laborer Ireland D450
271A 11 1054 1054 Elizabeth Dolan 25 F Ireland D450
271A 12 1054 1054 John Burk 22 M Laborer Ireland B620
271A 13 1054 1054 William Ballard 23 M Carpenter VA B463
271A 14 1054 1054 Benjamin North 35 M Tailor England N630
271A 15 1054 1054 Emily North 19 F England N630
271A 16 1054 1054 Herbert Willis 7 M MO W420
271A 17 1054 1054 W Lonsberry 28 M Tailor L521
271A 18 1055 1055 Washington Norris 38 M Cabinet Maker Md N620
271A 19 1055 1055 Eliza Norris 34 F Md N620
271A 20 1055 1055 Ezra Norris 10 M Md X N620
271A 21 1055 1055 Elizabeth Norris 8 F Md X N620
271A 22 1055 1055 Emily M Norris 6 F Md X N620
271A 23 1055 1055 Gabriella Norris 4/12 F MO N620
271A 24 1056 1056 Wm J Golden 31 M Boot & Shoe Maker VA G435
271A 25 1056 1056 Eliza F Golden 22 F VA G435
271A 26 1056 1056 Lewis T Golden 3 M MO G435
271A 27 1056 1056 Wm F Golden 1 M MO G435
271A 28 1056 1056 John Dericuse 16 M MO D622
271A 29 1056 1056 John Bowen 22 M Boot & Shoe Maker B500
271A 30 1057 1057 Simeon Crago 31 M Brick Mason NC C620
271A 31 1057 1057 Frances Crago 26 F KY X C620
271A 32 1057 1057 Martha A Crago 8 F MO X C620
271A 33 1057 1057 John F Crago 5 M MO C620
271A 34 1057 1057 Margaret Crago 3 F MO C620
271A 35 1057 1057 Agindreka Kirtty 16 F KY K630
271A 36 1058 1058 Jacob C Ruark 49 M Blacksmith O R620
271A 37 1058 1058 Chrishana Ruark 48 F Ark R620
271A 38 1058 1058 Martha A Ruark 18 F Lou R620
271A 39 1059 1059 Thomas J Trimble 26 M Farmer 1200 MO T651
271A 40 1059 1059 Ann Trimble 39 F VA T651
271A 41 1059 1059 James Wm Clark 14 M KY C462
271A 42 1059 1059 Susan C Clark 11 F KY C462
271B
271B 1 1059 1059 Roland Clark 9 M KY C462
271B 2 1059 1059 Thomas P Clark 7 M MO C462
271B 3 1059 1059 John B Trimble 2 M MO T651
271B 4 1059 1059 Catharine Bailey 55 F VA B400
271B 5 1060 1060 Julia A Acres 40 F VA A262
271B 6 1060 1060 Edward Acres 17 M KY A262
271B 7 1060 1060 Martha Acres 15 F KY A262
271B 8 1060 1060 Mary C Acres 13 F KY A262
271B 9 1060 1060 David Acres 12 M KY A262
271B 10 1060 1060 Augustus Acres 11 M KY A262
271B 11 1060 1060 Caroline Acres 8 F KY A262
271B 12 1060 1060 Joseph Acres 6 M MO A262
271B 13 1060 1060 Harriet Acres 4 F MO A262
271B 14 1060 1060 James Acres 3 M MO A262
271B 15 1060 1060 Amanda Acres 2/12 F MO A262
271B 16 1061 1061 Elizabeth Slaughter 68 F VA S423
271B 17 1061 1061 Andrew Slaughter 32 M VA S423 Blind
271B 18 1061 1061 Joseph L Slaughter 25 M VA S423
271B 19 1061 1061 Mary E McDonald 13 F MO X M235
271B 20 1061 1061 Edward McDonald 11 M MO X M235
271B 21 1061 1061 Margaret McDonald 9 F MO X M235
271B 22 1062 1062 David Tucker 31 M Merchant 2500 VA T260
271B 23 1062 1062 Elizabeth C Tucker 21 F MO T260
271B 24 1062 1062 Jno Wm Tucker 3 M MO T260
271B 25 1063 1063 Jno C McClure 24 M Blacksmith 400 KY M246
271B 26 1063 1063 Amanda McClure 20 F KY M246
271B 27 1064 1064 Luraner Kennett 44 F VA K530
271B 28 1064 1064 Eliza V Kennett 14 F MO K530
271B 29 1064 1064 Wm J Johnson 37 M Blacksmith NC J525
271B 30 1064 1064 Lucy C Johnson 16 F MO J525
271B 31 1064 1064 John C Johnson 1 M MO J525
271B 32 1065 1065 Nancy Cropwhite 44 F VA C613
271B 33 1065 1065 Mary J Cropwhite 28 F VA C613
271B 34 1065 1065 Isaac P Cropwhite 18 M Shoe Maker VA C613
271B 35 1065 1065 Lucy Cropwhite 14 F MO C613
271B 36 1066 1066 Patsy Turley 55 F B VA T640
271B 37 1066 1066 Wm Russell 70 M M VA R240
271B 38 1067 1067 James Fightmaster 39 M Cooper KY X F235
271B 39 1067 1067 Caroline Fightmaster 36 F KY X F235
271B 40 1067 1067 Louisa J Fightmaster 11 F MO X F235
271B 41 1067 1067 Wm Henry Fightmaster 10 M MO X F235
271B 42 1067 1067 Mary E Fightmaster 9 F MO X F235
272A
272A 1 1067 1067 Priscilla Fightmaster 7 F MO X F235
272A 2 1067 1067 Sarah E Fightmaster 5 F MO F235
272A 3 1067 1067 Susan F Fightmaster 4 F MO F235
272A 4 1067 1067 James T Fightmaster 2 M MO F235
272A 5 1067 1067 Martha A Fightmaster 5/12 F MO F235
272A 6 1068 1068 Thomas Tatiner 47 M Carpenter VA T356
272A 7 1068 1068 Nancy Tatiner 20 F VA T356
272A 8 1068 1068 Mary Tatiner 15 F MO T356
272A 9 1069 1069 James Bayler 20 M Carpenter Ind B460
272A 10 1069 1069 Mariah Bayler 21 F MO B460
272A 11 1069 1069 Noah Little 8 M MO L340
272A 12 1070 1070 Wm R Wilson 32 M Clerk 1440 Ind W425
272A 13 1070 1070 Ellen D Wilson 24 F MO W425
272A 14 1070 1070 Jane A Wilson 5 F MO W425
272A 15 1070 1070 Israella Wilson 3 F MO W425
272A 16 1070 1070 John R Wilson 1 M MO W425
272A 17 1070 1070 Laititia A Grant 43 F KY G653
272A 18 1070 1070 Sara B Grant 18 F MO G653
272A 19 1070 1070 Warren Grant 15 M MO X G653
272A 20 1071 1071 Israel Bragg 51 M Wagoner KY B620
272A 21 1072 1072 Wm S Letcher 33 M Tailor KY L326
272A 22 1072 1072 Georgiann Letcher 25 F KY L326
272A 23 1072 1072 Robert Swope 12 M KY S100
272A 24 1073 1073 James Henderson 40 M County Treasurer 2500 VA H536
272A 25 1073 1073 Emily Henderson 37 F KY H536
272A 26 1073 1073 Martha Henderson 18 F MO X H536
272A 27 1073 1073 William Henderson 16 M MO H536
272A 28 1073 1073 Mary L Henderson 13 F MO H536
272A 29 1073 1073 Theodore Henderson 11 M MO X H536
272A 30 1073 1073 Joseph C Henderson 9 M MO X H536
272A 31 1073 1073 Minerva Henderson 7 F MO X H536
272A 32 1073 1073 James F Henderson 4 M MO H536
272A 33 1074 1074 America Rice 50 F 400 KY R200 Insane
272A 34 1074 1074 David Rice 16 M MO R200
272A 35 1074 1074 Elizabeth Rice 12 F MO R200
272A 36 1074 1074 Martha Rice 10 F MO R200
272A 37 1074 1074 America Rice 5 F MO R200
272A 38 1075 1075 Sally A McCredie 39 F 3000 KY M263
272A 39 1075 1075 Nancy McCredie 19 F MO M263
272A 40 1075 1075 Isabel McCredie 17 F MO X M263
272A 41 1075 1075 Levisa McCredie 16 F MO X M263
272A 42 1075 1075 George McCredie 14 M MO M263
272B
272B 1 1076 1076 Samuel Gibbs 50 M Carpenter KY G120
272B 2 1076 1076 Mary Gibbs 31 F KY G120
272B 3 1076 1076 Robert Gibbs 18 M MO X G120
272B 4 1076 1076 Edward Gibbs 16 M MO X G120
272B 5 1076 1076 Catharine Gibbs 14 F MO X G120
272B 6 1076 1076 Mary Gibbs 12 F MO X G120
272B 7 1076 1076 Franklin Gibbs 9 M MO X G120
272B 8 1076 1076 Jno M Davis 35 M Carpenter KY D120
272B 9 1076 1076 Sarah E Davis 24 F KY D120
272B 10 1076 1076 Noah F Davis 6 M MO D120
272B 11 1076 1076 Walter C Davis 2 M MO D120
272B 12 1077 1077 Lucy Harper 55 F 1500 KY H616
272B 13 1077 1077 Louisa Harper 22 F MO H616
272B 14 1077 1077 Thomas J Harper 20 M Farmer MO X H616
272B 15 1077 1077 Elizabeth Harper 13 F MO X H616
272B 16 1077 1077 Judith A Harper 10 F MO X H616
272B 17 1078 1078 Noah Flood 41 M Mis. Bap. Minister 2000 KY F430
272B 18 1078 1078 Janie L Flood 32 F KY F430
272B 19 1078 1078 Joseph W Flood 9 M MO X F430
272B 20 1078 1078 Mary A Flood 11 F KY X F430
272B 21 1078 1078 Eliza J Flood 6 F MO X F430
272B 22 1078 1078 Martha E Flood 4 F MO F430
272B 23 1078 1078 George E Flood 2 M MO F430
272B 24 1078 1078 Penelope Hackly 32 F KY H240
272B 25 1078 1078 William Williamson 28 M Farmer VA W452
272B 26 1078 1078 Arthur Calahan 27 M Student at Medicine VA C450
272B 27 1079 1079 Solomon Jenkins 42 M House Builder 200 VA J525
272B 28 1079 1079 Jane L Jenkins 32 F KY J525
272B 29 1079 1079 John W Jenkins 12 M MO X J525
272B 30 1079 1079 Mary Jenkins 7 F MO X J525
272B 31 1079 1079 James Isenhower 30 M Carpenter VA I256
272B 32 1079 1079 George McGiven 27 M Carpenter Ireland M215
272B 33 1079 1079 John Pourie 30 M Stone Cutter Scotland P600
272B 34 1079 1079 James Whutelan 40 M Slater Scotland W345
272B 35 1080 1080 Nathaniel Reed 33 M Carpenter 1700 VA R300
272B 36 1080 1080 Isabella Reed 33 F Scotland R300
272B 37 1080 1080 Wm C McKinight 7 M MO M252
272B 38 1081 1081 John Dowling 27 M Laborer Ireland D452
272B 39 1081 1081 Dowling 33 F Ireland D452
272B 40 1082 1082 Edward Berry 43 M Farmer KY B600
272B 41 1082 1082 Sally Berry 39 F KY B600
272B 42 1082 1082 Angus Berry 16 M MO X B600
273A
273A 1 1082 1082 John Berry 15 M MO X B600
273A 2 1082 1082 Samuel Berry 11 M MO X B600
273A 3 1082 1082 Caleb Berry 10 M MO X B600
273A 4 1082 1082 Margaret Berry 6 F MO X B600
273A 5 1082 1082 Robert Berry 2 M MO B600
273A 6 1083 1083 Henry G Wood 31 M Farmer 80 VA W300
273A 7 1083 1083 Sarah Wood 21 F VA W300
273A 8 1083 1083 Nancy Wood 4 F MO W300
273A 9 1083 1083 Susan J Wood 2 F MO W300
273A 10 1084 1084 Thomas Rankins 52 M Farmer 1500 KY R525
273A 11 1084 1084 Mary Rankins 60 F 2000 SC X R525
273A 12 1085 1085 William R Stucker 54 M Farmer 6000 KY S326
273A 13 1085 1085 Araminta Stucker 35 F KY S326
273A 14 1085 1085 George W Stucker 18 M KY S326
273A 15 1085 1085 Martha H Stucker 6 F MO S326
273A 16 1085 1085 Janetta F Bradley 2 F MO B634
273A 17 1086 1086 Tabitha Callaway 39 F 800 Ten C400
273A 18 1086 1086 Joseph B Callaway 20 M Farmer MO C400
273A 19 1086 1086 William J Callaway 18 M Wagoner MO C400
273A 20 1086 1086 Samuel C Callaway 16 M MO X C400
273A 21 1086 1086 James W Callaway 12 M MO X C400
273A 22 1087 1087 James Herndon 53 M Farmer 1100 VA H653
273A 23 1087 1087 Ann Herndon 48 F VA H653
273A 24 1087 1087 William Herndon 18 M VA H653
273A 25 1087 1087 Mary Herndon 13 F MO H653
273A 26 1087 1087 Joseph Herndon 12 M MO X H653
273A 27 1087 1087 William Dudley 47 M Farmer 1300 VA D340
273A 28 1087 1087 Minerva A Dudley 33 F Ten D340
273A 29 1087 1087 Mary A Dudley 17 F MO D340
273A 30 1087 1087 Thomas B Dudley 12 M MO X D340
273A 31 1087 1087 Martha C Dudley 9 F MO X D340
273A 32 1087 1087 Nancy E Dudley 5 F MO D340
273A 33 1087 1087 Ann E Dudley 3 F MO D340
273A 34 1087 1087 Laura A Dudley 1 F MO D340
273A 35 1087 1087 Dudley Meadows 18 M MO X M320
273A 36 1088 1088 Jackson Petty 34 M Farmer 300 KY P300
273A 37 1088 1088 Mary A Petty 24 F MO X P300
273A 38 1088 1088 Robert Petty 6 M MO P300
273A 39 1088 1088 Nancy Petty 3 F MO P300
273A 40 1088 1088 George W Petty 3/12 M MO P300
273A 41 1089 1089 Jordan Kemp 42 M Farmer 2500 VA K510
273A 42 1089 1089 Mary M Kemp 36 F KY K510
273B
273B 1 1090 1090 Elizabeth F Kemp 17 F MO K510
273B 2 1090 1090 Jno D Kemp 15 M MO X K510
273B 3 1090 1090 Mildred G Kemp 13 F MO X K510
273B 4 1090 1090 William H Kemp 9 M MO X K510
273B 5 1090 1090 Eliza Kemp 6 F MO X K510
273B 6 1090 1090 Robert J Kemp 4 M MO K510
273B 7 1090 1090 George M D Kemp 5/12 M MO K510
273B 8 1091 1091 Milton Harlan 41 M Farmer KY H645
273B 9 1091 1091 Jemima Harlan 27 F KY H645
273B 10 1091 1091 Elvira A Harlan 18 F KY H645
273B 11 1091 1091 Henry F Harlan 16 M KY H645
273B 12 1091 1091 Desiretta Harlan 13 F KY H645
273B 13 1091 1091 John E Harlan 3 M KY H645
273B 14 1091 1091 William Harlan 1 M KY H645
273B 15 1092 1092 Wm J Gilman 43 M Farmer 2200 VA G455
273B 16 1092 1092 Levisa A Gilman 26 F MO X G455
273B 17 1092 1092 Wm J Gilman 9 M MO X G455
273B 18 1092 1092 George M Gilman 6 M MO X G455
273B 19 1092 1092 James R Gilman 4 M MO G455
273B 20 1092 1092 John F Gilman 1 M MO G455
273B 21 1092 1092 Cener Callaway 18 F MO C400
273B 22 1093 1093 Elizabeth Thompson 28 F 800 KY T512
273B 23 1093 1093 Jno W Thompson 12 M MO T512
273B 24 1093 1093 Mary A Thompson 9 F MO T512
273B 25 1093 1093 Jones Thompson 8 M MO T512
273B 26 1093 1093 Elisha Thompson 6 M MO T512
273B 27 1093 1093 Delila Halton 16 F VA H435
273B 28 1094 1094 Lewis Hunt 38 M Carpenter NJ H530
273B 29 1094 1094 Mary Hunt 33 F O H530
273B 30 1094 1094 Edwin Hunt 15 M Pa H530
273B 31 1094 1094 Harry Hunt 12 M MO H530
273B 32 1094 1094 Eliza Hunt 10 F MO H530
273B 33 1094 1094 Jeremiah Hunt 8 M MO H530
273B 34 1094 1094 Charles A Hunt 6 M MO H530
273B 35 1094 1094 Milton Hunt 4 M MO H530
273B 36 1094 1094 William Hunt 1 M MO H530
273B 37 1094 1094 James Hunt 4/12 M MO H530
273B 38 1095 1095 Samuel Hooker 39 M Wagon Maker 1120 Ten H260
273B 39 1095 1095 Nancy Hooker 46 F SC H260
273B 40 1095 1095 William T Hooker 9 M MO H260
273B 41 1095 1095 Elizabeth R Hooker 7 F MO H260
273B 42 1095 1095 Sarah W Hooker 5 F MO H260
274A
274A 1 1095 1095 William Hutchinson 26 M Schoolteacher KY H325
274A 2 1096 1096 Hiram Coats 34 M Farmer Ten C320
274A 3 1096 1096 Permelia Coats 30 F Ten C320
274A 4 1096 1096 Mary Coats 13 F MO X C320
274A 5 1096 1096 Nancy C Coats 11 F MO X C320
274A 6 1096 1096 Wm B Coats 9 M MO X C320
274A 7 1096 1096 Teletha A Coats 8 F MO X C320
274A 8 1096 1096 Elizabeth F Coats 6 F MO X C320
274A 9 1096 1096 John C Coats 4 M MO C320
274A 10 1096 1096 Francis W Coats 1 M MO C320
274A 11 1096 1096 Thomas Daniel 21 M Farmer Ten X D540
274A 12 1097 1097 F W Duncan 34 M Farmer 1400 VA D525
274A 13 1097 1097 Elizabeth Duncan 30 F MO D525
274A 14 1097 1097 Ann E Duncan 11 F MO X D525
274A 15 1097 1097 Nancy G Duncan 8 F MO X D525
274A 16 1097 1097 Jno M Duncan 7 M MO X D525
274A 17 1097 1097 Artemesia Duncan 4 F MO D525
274A 18 1097 1097 Julia J Duncan 2 F MO D525
274A 19 1097 1097 Wm G Duncan 5/12 M MO D525
274A 20 1098 1098 Peter H McCall 50 M Farmer 500 VA M240
274A 21 1098 1098 Jiltha McCall 43 F VA M240
274A 22 1098 1098 William McCall 23 M VA M240
274A 23 1098 1098 Robert McCall 21 M VA M240
274A 24 1098 1098 Samuel McCall 17 M VA M240
274A 25 1098 1098 Nancy McCall 13 F VA X M240
274A 26 1098 1098 Alexander McCall 11 M VA X M240
274A 27 1098 1098 Mary McCall 8 F MO X M240
274A 28 1098 1098 James McCall 3 M MO M240
274A 29 1099 1099 Andrew J Curry 32 M Farmer 1200 KY C600
274A 30 1099 1099 Elizabeth J Curry 18 F MO C600
274A 31 1099 1099 George A Curry 1 M MO C600
274A 32 1099 1099 Polly M Curry 11 F MO C600
274A 33 1099 1099 Aaron Curry 10 M MO C600
274A 34 1099 1099 Judy W Curry 6 F MO C600
274A 35 1099 1099 Wm B Curry 5 M MO C600
274A 36 1099 1099 Andrew J Curry 3 M MO C600
274A 37 1100 1100 William Calicote 28 M Farmer 320 VA X C423
274A 38 1100 1100 Elizabeth Calicote 26 F MO X C423
274A 39 1100 1100 John Calicote 7 M MO C423
274A 40 1100 1100 Ann Calicote 4 F MO C423
274A 41 1100 1100 Thomas Calicote 2 M MO C423
274A 42 1101 1101 Stephen Maddox 65 M Farmer 320 VA M320
274B
274B 1 1101 1101 Parkey Maddox 50 F VA M320
274B 2 1101 1101 George Maddox 20 M VA M320
274B 3 1101 1101 Thomas Maddox 19 M VA M320
274B 4 1101 1101 Jerome Maddox 17 M VA M320
274B 5 1101 1101 Robert Maddox 14 M VA M320
274B 6 1101 1101 Stephen Maddox 13 M VA M320
274B 7 1101 1101 Virginia Maddox 9 F MO M320
274B 8 1101 1101 Pegg Maddox 80 F B KY M320
274B 9 1102 1102 Edgar Garrett 21 M Farmer MO X G630
274B 10 1102 1102 Sally A Garrett 17 F MO X G630
274B 11 1102 1102 Benjamin Garrett 10 M MO G630
274B 12 1103 1103 Eden Benson 66 M Farmer 44000 Md B525
274B 13 1103 1103 Celia Benson 56 F Md B525
274B 14 1103 1103 Henson Benson 29 M Farmer Md B525
274B 15 1103 1103 Verison Benson 27 M Farmer Md B525
274B 16 1103 1103 James Benson 25 M Farmer Md B525
274B 17 1103 1103 Jackson Benson 23 M Farmer Md B525
274B 18 1103 1103 Jefferson Benson 21 M Farmer MO B525
274B 19 1103 1103 Mary J Benson 18 F MO B525
274B 20 1103 1103 Lucinda Benson 16 F MO B525
274B 21 1103 1103 Harrison Benson 10 M MO B525
274B 22 1104 1104 Elizabeth Kitchen 37 F 1200 VA K325
274B 23 1104 1104 Archilles Lindley 30 M Farmer VA L534
274B 24 1104 1104 Martha Lindley 34 F KY L534
274B 25 1104 1104 Elizabeth A Lindley 7 F MO L534
274B 26 1104 1104 Martha J Lindley 4 F MO L534
274B 27 1105 1105 Truman Day 42 M Farmer 600 KY D000 Tenant
274B 28 1105 1105 Virginia Day 21 F VA X D000
274B 29 1105 1105 Rebecca Day 10 F MO X D000
274B 30 1105 1105 Susan Day 8 F MO X D000
274B 31 1105 1105 Margaret Day 3 F MO D000
274B 32 1105 1105 George W Day 2 M MO D000
274B 33 1105 1105 Laman 18 M VA 00 Surname Illegible
274B 34 1106 1106 John L McCowan 26 M Farmer Ten M250
274B 35 1106 1106 Elizabeth A McCowan 26 F Ten M250
274B 36 1106 1106 Jno W McCowan 4 M Ten M250
274B 37 1106 1106 James F McCowan 3 M Ten M250
274B 38 1106 1106 William J McCowan 1 M Ten M250
274B 39 1106 1106 John Suggett 66 M Farmer 300 KY S230
274B 40 1106 1106 Mentor Suggett 33 M Farmer 800 KY S230
274B 41 1106 1106 Louisa Suggett 32 F KY S230
274B 42 1106 1106 Mary Suggett 9 F MO S230
275A
275A 1 1107 1107 Marilius Suggett 5 M MO S230
275A 2 1107 1107 Elizabeth Suggett 3 F MO S230
275A 3 1107 1107 John Suggett 1 M MO S230
275A 4 1108 1108 David C Calvin 49 M Farmer 1000 NY C415
275A 5 1108 1108 Mehala Calvin 41 F KY C415
275A 6 1108 1108 Thomas R Calvin 24 M Farmer KY C415
275A 7 1108 1108 Hiram Calvin 21 M MO C415
275A 8 1108 1108 Nancy J Calvin 17 F MO C415
275A 9 1108 1108 William H Calvin 16 M MO X C415
275A 10 1108 1108 John M Calvin 12 M MO X C415
275A 11 1108 1108 Louisa Calvin 10 F MO X C415
275A 12 1108 1108 James A Calvin 7 M MO C415
275A 13 1108 1108 Emily Calvin 5 F MO C415
275A 14 1108 1108 David M Calvin 4 M MO C415
275A 15 1108 1108 Catharine Calvin 2 F MO C415
275A 16 1108 1108 Mary A Calvin 22 F KY C415
275A 17 1109 1109 James E McCall 35 M Farmer 1300 VA M240
275A 18 1109 1109 Angeline McCall 30 F VA M240
275A 19 1109 1109 Wm R McCall 9 M MO M240
275A 20 1109 1109 Mary M McCall 7 F MO M240
275A 21 1109 1109 Betsy L McCall 5 F MO M240
275A 22 1109 1109 Harriet F McCall 3 F MO M240
275A 23 1109 1109 Robert H McCall 1 M MO M240
275A 24 1110 1110 Joseph Nail 56 M Farmer 800 SC N400
275A 25 1110 1110 Elizabeth Nail 51 F SC N400
275A 26 1110 1110 George Nail 21 M Farmer Ala N400
275A 27 1110 1110 Jackson Nail 19 M Ala N400
275A 28 1110 1110 Nancy S Nail 15 F MO N400
275A 29 1110 1110 Thomas J Nail 12 M MO N400
275A 30 1110 1110 John W D Nail 10 M MO N400
275A 31 1110 1110 Benjamin F Nail 8 M MO N400
275A 32 1110 1110 Saml J C Nail 6 M MO N400
275A 33 1111 1111 Thomas Estes 37 M Farmer 200 Ten E232
275A 34 1111 1111 Mary J Estes 36 F KY X E232
275A 35 1111 1111 Sarah E Estes 14 F MO E232
275A 36 1111 1111 Louisa Estes 13 F MO E232
275A 37 1111 1111 John B Estes 11 M MO E232
275A 38 1111 1111 Mary J Estes 9 F MO E232
275A 39 1111 1111 Presly J Estes 8 M MO E232
275A 40 1111 1111 William M Estes 6 M MO E232
275A 41 1111 1111 Mehala F Estes 4 F MO E232
275A 42 1111 1111 Absalom L Estes 1 M MO E232
275B
275B 1 1112 1112 James Smith 30 M Farmer 1000 Ind S530
275B 2 1112 1112 Mary A Smith 20 F Ala S530
275B 3 1113 1113 Calvin James 18 M Farmer Ten X J520
275B 4 1113 1113 Louisa James 19 F Ten X J520
275B 5 1114 1114 William M Stuart 34 M Farmer 320 KY S363
275B 6 1114 1114 Nancy W Stuart 27 F KY S363
275B 7 1114 1114 Nancy E Stuart 8 F MO S363
275B 8 1114 1114 Mary E Stuart 6 F MO S363
275B 9 1114 1114 Vitula C Stuart 4 F MO S363
275B 10 1114 1114 Margaret A Stuart 2 F MO S363
275B 11 1114 1114 Taletha J Stuart 1/12 F MO S363
275B 12 1114 1114 Louisa Wright 20 F MO W623
275B 13 1115 1115 James Stuart 55 M Farmer 800 Md S363
275B 14 1115 1115 Jincy Stuart 43 F Ten S363
275B 15 1115 1115 Catharine Stuart 11 F MO S363
275B 16 1115 1115 Jacob T Stuart 3 M MO S363
275B 17 1115 1115 James F Stuart 1 M MO S363
275B 18 1115 1115 Vitula H Stuart 18 F MO S363
275B 19 1116 1116 William Pool 22 M Farmer Ten P400
275B 20 1116 1116 Levina Pool 27 F KY P400
275B 21 1116 1116 John W Pool 2 M Ten P400
275B 22 1117 1117 Benjamin A Oliver 38 M Farmer 2000 KY O416
275B 23 1117 1117 Nancy J Oliver 36 F KY O416
275B 24 1117 1117 Isaac W Oliver 16 M KY O416
275B 25 1117 1117 Angeline Oliver 13 F KY O416
275B 26 1117 1117 George W Oliver 11 M KY O416
275B 27 1117 1117 Rachel C Oliver 9 F MO O416
275B 28 1117 1117 James M Oliver 6 M MO O416
275B 29 1117 1117 Benjamin F Oliver 4 M MO O416
275B 30 1117 1117 John K Oliver 2 M MO O416
275B 31 1117 1117 Mary Meadows 22 F VA M320
275B 32 1118 1118 John C H Broadwater 29 M Farmer 600 Md B633
275B 33 1118 1118 Caroline Broadwater 29 F MO B633
275B 34 1118 1118 Mary E Broadwater 4 F MO B633
275B 35 1118 1118 Richard G Broadwater 2 M MO B633
275B 36 1119 1119 Richard B Jackson 61 M Farmer 600 Md J225
275B 37 1119 1119 Robert W Jackson 22 M Farmer KY J225
275B 38 1119 1119 Richard B Jackson 24 M Farmer KY J225
275B 39 1119 1119 Thomas J Jackson 19 M KY J225
275B 40 1119 1119 Clarissa Jackson 18 F MO J225
275B 41 1119 1119 Charles E Jackson 11 M MO J225
275B 42 1120 1120 Absalom Gibson 37 M VA G125
276A
276A 1 1120 1120 Ally Gibson 37 F VA X G125
276A 2 1120 1120 Mary E Gibson 16 F MO G125
276A 3 1120 1120 Edward M Gibson 13 M MO G125
276A 4 1120 1120 Lucy J Gibson 10 F MO G125
276A 5 1120 1120 James W Gibson 8 M MO G125
276A 6 1120 1120 Jemima C Gibson 6 F MO G125
276A 7 1120 1120 Marion Gibson 5 M MO G125
276A 8 1120 1120 Martha Gibson 3 F MO G125
276A 9 1120 1120 Sarah Gibson 3/12 F MO G125
276A 10 1120 1120 Edward Bridges 25 M Laborer MO B632
276A 11 1121 1121 William Fowler 26 M Farmer 100 VA F460
276A 12 1121 1121 Lucinda Fowler 34 F VA F460
276A 13 1121 1121 Missouri A Fowler 3 F MO F460
276A 14 1121 1121 James W Fowler 1 M MO F460
276A 15 1122 1122 Samuel McCowan 35 M Plasterer VA M250
276A 16 1122 1122 Elizabeth McCowan 29 F VA X M250
276A 17 1122 1122 James R McCowan 14 M VA M250
276A 18 1122 1122 William V McCowan 9 M VA M250
276A 19 1122 1122 Mary F McCowan 5 F MO M250
276A 20 1122 1122 George H McCowan 2 M MO M250
276A 21 1122 1122 Margaret A McCowan 1 F MO M250
276A 22 1123 1123 Franklin Berry 36 M Farmer KY B600
276A 23 1123 1123 Eliza A Berry 40 F KY B600
276A 24 1123 1123 Sarah C Berry 7 F MO B600
276A 25 1123 1123 Martin Berry 13 M MO B600
276A 26 1123 1123 Milton Berry 8 M MO B600
276A 27 1124 1124 George H Davis 37 M Farmer 800 KY D120
276A 28 1124 1124 Sally Davis 36 F Md X D120
276A 29 1124 1124 Eliza A Davis 14 F MO D120
276A 30 1124 1124 Allen Berry 10 M MO B600
276A 31 1125 1125 James J Harris 23 M Farmer 350 MO H620
276A 32 1125 1125 Thomas D Harris 59 M Farmer VA H620
276A 33 1125 1125 Elizabeth Harris 61 F VA X H620
276A 34 1125 1125 Catharine A Harris 27 F MO X H620
276A 35 1125 1125 Elizabeth E Harris 21 F MO H620
276A 36 1126 1126 Robert W Hunter 32 M Carpenter 200 MO H536
276A 37 1126 1126 Louisa Hunter 30 F VA H536
276A 38 1126 1126 Mary J Hunter 8 F MO H536
276A 39 1126 1126 Dallas Hunter 6 M MO H536
276A 40 1126 1126 Martha A Hunter 4 F MO H536
276A 41 1127 1127 Peter B Hunter 29 M Laborer 500 MO H536
276A 42 1127 1127 Martha Hunter 34 F VA H536
276B
276B 1 1128 1128 John Kiennear 35 M Farmer Penna K560
276B 2 1128 1128 Harriet Kiennear 26 F Ill K560
276B 3 1128 1128 Green W Burton 14 M Ill B635
276B 4 1128 1128 John Mason 30 M Farmer 400 KY M250
276B 5 1128 1128 Mary A Mason 18 F Ill M250
276B 6 1128 1128 Wm T Mason 1 M MO M250
276B 7 1128 1128 Matthew Mason 34 M Farmer KY M250
276B 8 1128 1128 Washington J Dobbins 15 M KY D152
276B 9 1129 1129 Richard Miller 29 M Merchant KY M460
