The History and Genealogy of Callaway County, Missouri
http://www.rootsweb.com/~mocallaw/
 Special Printer Compatibility

1850 Census, Callaway County, Missouri
Pages 301A - 310B

'Click' on Page Number Below
301A 301B 302A 302B 303A 303B 304A 304B 305A 305B
306A 306B 307A 307B 308A 308B 309A 309B 310A 310B
311A 311B 312A 312B 313A

Page # Line # Family # Dwelling # First Name MI Last Name Age Sex Occupation Real Estate Birthplace MSRD SNDX Remarks
301A
301A 1 1450 1450 Frances A McKinney 28 F KY M250
301A 2 1450 1450 Jesse F McKinney 9 M MO M250
301A 3 1450 1450 John F McKinney 3 M MO M250
301A 4 1451 1451 Mary Pratt 49 F Geo P630
301A 5 1451 1451 Rebecca Pratt 23 F MO P630
301A 6 1451 1451 Edna Pratt 21 F MO P630
301A 7 1451 1451 Samuel Pratt 16 M MO X P630
301A 8 1451 1451 Albert Pratt 15 M MO X P630
301A 9 1451 1451 Jackson Pratt 13 M MO X P630
301A 10 1451 1451 Carrol Pratt 10 M MO X P630
301A 11 1451 1451 Armintha Pratt 8 F MO P630
301A 12 1452 1452 Wm Smallwood 24 M Farmer Ten S543
301A 13 1452 1452 Sarah J Smallwood 23 F Ten S543
301A 14 1453 1453 Wm Hst Gilbert 37 M Farmer 200 KY G416
301A 15 1453 1453 Eliza Gilbert 40 F KY G416
301A 16 1453 1453 Mary G Goodrige 3 F MO G362
301A 17 1454 1454 James Harrison 44 M Farmer VA H625
301A 18 1454 1454 Nancy Harrison 44 F VA H625
301A 19 1454 1454 Judy A Harrison 11 F VA H625
301A 20 1454 1454 Caroline Harrison 9 F VA H625
301A 21 1454 1454 Lafayette Harrison 5 M MO H625
301A 22 1455 1455 Thos Harrison 32 M VA H625
301A 23 1455 1455 July A Harrison 25 F VA X H625
301A 24 1455 1455 Sarah A Harrison 11 F VA H625
301A 25 1455 1455 Calvin Harrison 10 M MO H625
301A 26 1455 1455 Matilda Harrison 8 F MO H625
301A 27 1455 1455 James Harrison 4 M MO H625
301A 28 1455 1455 Miram Harrison 2 F MO H625
301A 29 1456 1456 Elias Lewis 40 M Farmer VA L200
301A 30 1456 1456 Darcus Lewis 38 F Ten X L200
301A 31 1456 1456 Absalem Lewis 15 M MO L200
301A 32 1456 1456 Henry M Lewis 12 M MO L200
301A 33 1456 1456 Elmund Lewis 6 M MO L200
301A 34 1456 1456 Allen J Lewis 2 M MO L200
301A 35 1457 1457 Miram Perry 66 F VA X P600
301A 36 1457 1457 William Perry 20 M VA P600
301A 37 1457 1457 Milton Perry 18 M VA P600
301A 38 1457 1457 Margaret Perry 16 F VA P600
301A 39 1458 1458 John Estes 50 M Farmer 500 KY E232
301A 40 1458 1458 Jane Estes 47 F KY E232
301A 41 1458 1458 Wm R Estes 17 M MO X E232
301A 42 1458 1458 James A Estes 16 M MO E232
301B
301B 1 1458 1458 P Estes 14 M MO E232
301B 2 1458 1458 Thos H B Estes 12 M MO E232
301B 3 1458 1458 Mary C Estes 9 F MO E232
301B 4 1459 1459 Henry Perry 27 M Farmer VA P600
301B 5 1459 1459 Margaret Perry 32 F VA X P600
301B 6 1459 1459 Cyntha A Martin 28 F VA X M635
301B 7 1459 1459 James M Martin 15 M VA M635
301B 8 1460 1460 Washington Dilon 25 M Farmer VA X D450
301B 9 1460 1460 Nancy Dilon 30 F VA X D450
301B 10 1460 1460 Ann Dilon 6 F MO X D450
301B 11 1460 1460 Solomon Dilon 3 M MO D450
301B 12 1460 1460 Henry Dilon 4/12 M MO D450
301B 13 1461 1461 Edward Booker 52 M Farmer VA B260
301B 14 1461 1461 Missouri A Booker 13 F MO X B260
301B 15 1461 1461 Virginia Booker 8 F MO B260
301B 16 1462 1462 Saml Alkin 39 M Farmer 1200 VA A425
301B 17 1462 1462 Clamentine Alkin 29 F MO A425
301B 18 1462 1462 James R Alkin 17 M MO A425
301B 19 1462 1462 Wm M Alkin 13 M MO X A425
301B 20 1462 1462 Laura A Alkin 17 F MO A425
301B 21 1463 1463 Wm Cornwall 40 M KY C654
301B 22 1463 1463 Mary Cornwall 40 F KY C654
301B 23 1463 1463 Judy W Curry 6 F KY C600
301B 24 1464 1464 Charles A Day 45 M Farmer 6000 KY D000
301B 25 1464 1464 Diana Day 29 F KY D000
301B 26 1464 1464 Green Day 5 M MO D000
301B 27 1464 1464 Wm S Wright 12 M Ind W623
301B 28 1465 1465 E W Baker 38 M Farmer 40 Ten B260
301B 29 1465 1465 Mary Baker 38 F KY B260
301B 30 1465 1465 Amanda Baker 10 F MO X B260
301B 31 1465 1465 Carrasy C Baker 8 F MO X B260
301B 32 1465 1465 Samantha A Baker 1 F MO B260
301B 33 1466 1466 A Canste 43 M KY X C523
301B 34 1466 1466 Anathrit Canste 38 F KY C523
301B 35 1466 1466 Mary F Canste 11 F MO C523
301B 36 1466 1466 Martha A Canste 7 F MO C523
301B 37 1466 1466 Rose A Canste 5 F MO C523
301B 38 1466 1466 James Canste 3 M MO C523
301B 39 1466 1466 Robert Canste 6/12 M MO C523
301B 40 1467 1467 A Day 57 M Farmer KY D000
301B 41 1467 1467 Sally Day 52 F KY D000
301B 42 1467 1467 William Day 20 M KY D000
302A
302A 1 1467 1467 Peter M Day 18 M MO X D000
302A 2 1467 1467 Frances M Day 16 M MO X D000
302A 3 1467 1467 Charles A Day 12 M MO X D000
302A 4 1468 1468 L O Day 29 M Farmer 300 KY D000
302A 5 1468 1468 Melvina Day 27 F KY D000
302A 6 1469 1469 Truman Day 39 M KY D000
302A 7 1469 1469 Virginia Day 21 F VA D000
302A 8 1469 1469 Susan Day 7 F MO X D000
302A 9 1469 1469 Rebecca Day 9 F MO X D000
302A 10 1469 1469 Margaret Day 2 F MO D000
302A 11 1469 1469 George Day 10/12 M MO D000
302A 12 1469 1469 Laman McNamer 20 M MO M255
302A 13 1470 1470 W Patten 45 M Farmer 600 KY P350
302A 14 1470 1470 Patsy Patten 43 F VA P350
302A 15 1470 1470 Mary Shobs 33 F VA S120
302A 16 1470 1470 Permelia Baker 3 F MO B260
302A 17 1470 1470 Leonidas Brashear 18 M MO B626
302A 18 1471 1471 P Shanon 34 M Farmer 400 Ireland S550
302A 19 1471 1471 Margaret Shanon 24 F Ireland S550
302A 20 1471 1471 Catharine Shanon 8 F Ioway S550
302A 21 1471 1471 James Shanon 6 M Wis S550
302A 22 1471 1471 Danl Shanon 4 M Illinois S550
302A 23 1471 1471 Joseph Shanon 2 M MO S550
302A 24 1471 1471 Patrick Shanon 2/12 M MO S550
302A 25 1471 1471 Alley Shanon 72 F Ireland S550
302A 26 1472 1472 Hamon Hays 43 M Farmer 900 SC H200
302A 27 1472 1472 Maney Hays 35 F KY H200
302A 28 1472 1472 Catharine Hays 17 F MO H200
302A 29 1472 1472 Wm Hays 16 M MO X H200
302A 30 1472 1472 John Hays 14 M MO X H200
302A 31 1472 1472 Richard Hays 12 M MO X H200
302A 32 1472 1472 Robert Hays 10 M MO X H200
302A 33 1472 1472 James Hays 8 M MO H200
302A 34 1472 1472 Pleasant Hays 5 M MO H200
302A 35 1473 1473 John Y Curtis 40 M Farmer VA C632
302A 36 1473 1473 Louisa Curtis 39 F KY X C632
302A 37 1473 1473 Nancy J Curtis 16 F KY X C632
302A 38 1473 1473 Mary C Curtis 13 F MO X C632
302A 39 1473 1473 James B Curtis 10 M MO X C632
302A 40 1473 1473 George W Curtis 6 M MO C632
302A 41 1473 1473 Frances M Curtis 4 M MO C632
302A 42 1473 1473 Joseph C Curtis 57 M VA C632
302B
302B 1 1474 1474 H I Russell 32 M Tanner 125 VA R240
302B 2 1474 1474 Matilda Russell 26 F MO R240
302B 3 1474 1474 Nicholas I Russell 7 M MO X R240
302B 4 1474 1474 John W Russell 5 M MO R240
302B 5 1474 1474 David F Russell 3 M MO R240
302B 6 1475 1475 A Miller 51 M Tailor 500 Germany M460
302B 7 1475 1475 Catharine Miller 48 F Germany M460
302B 8 1475 1475 Mary Miller 10 F MO X M460
302B 9 1475 1475 Citty Gretiz 5 F MO G632
302B 10 1475 1475 Mary Bleyto 67 F Germany B430
302B 11 1475 1475 Frances Schroughny 19 M Switzerland S625
302B 12 1476 1476 Elizabeth Harris 41 F Ten H620
302B 13 1476 1476 Harriet Harris 33 F MO H620
302B 14 1476 1476 Rachel Harris 19 F MO H620
302B 15 1476 1476 John Harris 16 M MO H620
302B 16 1476 1476 Thomas Harris 13 M MO H620
302B 17 1476 1476 Rebecca A Harris 10 F MO H620
302B 18 1476 1476 Elizabeth Harris 7 F MO H620
302B 19 1477 1477 John Gibson 74 M Farmer 7000 NC G125
302B 20 1477 1477 Rebecca Gibson 63 F KY G125
302B 21 1477 1477 Marshal Gibson 28 M MO G125
302B 22 1478 1478 Henry May 74 M Farmer 1000 VA M000
302B 23 1478 1478 Nancy May 70 F VA M000
302B 24 1478 1478 Susan Crump 37 F KY C651
302B 25 1478 1478 Nancy M Crump 17 F MO C651
302B 26 1478 1478 James B Crump 19 M MO C651
302B 27 1478 1478 Jordan Newlen 42 M M KY X N450
302B 28 1479 1479 James Day 25 M Farmer KY D000
302B 29 1479 1479 Mary J Day 23 F MO D000
302B 30 1479 1479 Brown Day 5/12 M MO D000
302B 31 1480 1480 George Farrier 23 M MO F660
302B 32 1480 1480 Levina J Farrier 18 F Ten F660
302B 33 1481 1481 Douglass Winn 61 M Farmer KY W500
302B 34 1481 1481 Elizabeth Winn 58 F VA W500
302B 35 1481 1481 William Winn 19 M KY X W500
302B 36 1481 1481 Susannah Winn 15 F KY X W500
302B 37 1481 1481 Asenath Winn 12 F MO X W500
302B 38 1481 1481 Robt E Glover 28 M KY G416
302B 39 1481 1481 Martha J Glover 21 F KY G416
302B 40 1481 1481 Azelia W Glover 1/12 F MO G416
302B 41 1481 1481 Benjamin Winn 13 M Illinois W500
302B 42 1481 1481 Amanda Winn 5 F Illinois W500
303A
303A 1 1481 1481 John Winn 30 M Ohio W500
303A 2 1482 1482 Thomas J Winn 31 M Farmer Ohio W500
303A 3 1482 1482 Catharine Winn 26 F KY W500
303A 4 1482 1482 Douglas A Winn 9 M MO W500
303A 5 1482 1482 Napoleon Winn 7 M MO W500
303A 6 1482 1482 Charles D Winn 5 M MO W500
303A 7 1482 1482 Taylor Winn 3 M MO W500
303A 8 1482 1482 Samira Winn 2 F MO W500
303A 9 1483 1483 M J Inman 57 M Farmer Vermont I550
303A 10 1483 1483 Irene Inman 34 F Ten I550 Given name hard to read
303A 11 1483 1483 Nathaniel Inman 19 M NY X I550
303A 12 1483 1483 Moses G Inman 16 M NY X I550
303A 13 1483 1483 Dianthy Inman 10 F KY X I550
303A 14 1483 1483 Ruth Inman 9 F Ind X I550
303A 15 1483 1483 Sarah Inman 7 F Ind I550
303A 16 1483 1483 Emma Inman 4 F Ind I550
303A 17 1483 1483 Silvy Inman 5/12 F MO I550
303A 18 1484 1484 D J Smith 35 M Farmer Md S530
303A 19 1484 1484 Mary A Smith 25 F MO S530
303A 20 1485 1485 John Nunely 39 M Plasterer 100 VA N540
303A 21 1485 1485 Emma Nunely 28 F England N540
303A 22 1485 1485 John Edm Nunely 8 M MO N540
303A 23 1485 1485 Martha J Nunely 4 F MO N540
303A 24 1485 1485 Charles W Nunely 3 M MO N540
303A 25 1486 1486 W Underwood 60 M Farmer Rhode Island U536
303A 26 1486 1486 Anna Underwood 57 F Rhode Island X U536
303A 27 1486 1486 Mary A Underwood 21 F KY U536
303A 28 1486 1486 Massy Underwood 19 F KY U536
303A 29 1486 1486 Tobrtha Underwood 14 F KY U536
303A 30 1486 1486 William Underwood 31 M Rhode Island U536 Idiot
303A 31 1487 1487 Henry Hull 53 M Farmer 1000 Ten H400
303A 32 1487 1487 Anna F Hull 15 F MO H400
303A 33 1487 1487 John H Hull 13 M MO H400
303A 34 1487 1487 Martin Hull 11 M MO H400
303A 35 1488 1488 James H Gregory 32 M Farmer 800 VA G626
303A 36 1488 1488 Mary Gregory 25 F KY G626
303A 37 1488 1488 Martha E Gregory 6 F MO G626
303A 38 1488 1488 Danl B Gregory 3 M MO G626
303A 39 1488 1488 Emily C Gregory 1 F MO G626
303A 40 1489 1489 Wm B Garritt 53 M Farmer 2500 VA G630
303A 41 1489 1489 Mary Garritt 45 F VA G630
303A 42 1489 1489 Wilson Garritt 25 M VA G630
303B
303B 1 1488 1488 Amanda Garritt 18 F MO X G630
303B 2 1488 1488 John Garritt 16 M MO G630
303B 3 1488 1488 William Garritt 14 M MO X G630
303B 4 1488 1488 Benjamin Garritt 12 M MO X G630
303B 5 1488 1488 George Garritt 10 M MO X G630
303B 6 1488 1488 James M Garritt 6 M MO G630
303B 7 1489 1489 John W Blinkall 37 M VA B452
303B 8 1489 1489 Elizabeth Blinkall 39 F VA B452
303B 9 1489 1489 Wm Simpson 13 M MO S512
303B 10 1489 1489 Mary Simpson 9 F MO S512
303B 11 1489 1489 John Blinkall 7 M MO B452
303B 12 1489 1489 Thomas Blinkall 3 M MO B452
303B 13 1489 1489 Margaret J Blinkall 6/12 F MO B452
303B 14 1490 1490 Solomon Potter 65 M Farmer MO P360
303B 15 1490 1490 Julia Potter 27 F VA P360
303B 16 1490 1490 William Potter 34 M VA P360
303B 17 1490 1490 Martha M Potter 11 F MO X P360
303B 18 1490 1490 Amanda J Potter 6 F MO P360
303B 19 1491 1491 M R Boswell 69 M Farmer 450 VA B240
303B 20 1492 1492 Joel Ham 33 M Farmer MO H500
303B 21 1492 1492 Mary S Ham 30 F O H500
303B 22 1492 1492 William E D Ham 11 M MO H500
303B 23 1492 1492 George B Ham 8 M MO H500
303B 24 1492 1492 Mary J Ham 5 F MO H500
303B 25 1492 1492 John S Ham 2 M MO H500
303B 26 1493 1493 Wm Boswell 25 M VA X B240
303B 27 1493 1493 Susan Boswell 21 F Ala X B240
303B 28 1493 1493 Eliza J Boswell 2 F MO B240
303B 29 1495 1495 Mene Boswell 31 M Farmer 200 VA X B240 Skipped Household
303B 30 1495 1495 Nancy Boswell 27 F KY B240
303B 31 1495 1495 James T Boswell 3 M MO B240
303B 32 1495 1495 Nancy C Boswell 6/12 F MO B240
303B 33 1496 1496 Elizabeth Hays 47 F Farmer 700 KY H200
303B 34 1496 1496 Sofronia Robinson 17 F MO R152
303B 35 1496 1496 Thomas H Robinson 15 M MO R152
303B 36 1496 1496 Bently Hays 10 M MO H200
303B 37 1496 1496 Rhody Hays 7 M MO H200
303B 38 1497 1497 Hannah Ham 51 F 800 KY H500
303B 39 1497 1497 Wm C Ham 23 M MO H500
303B 40 1497 1497 Lucy C Ham 18 F MO H500
303B 41 1497 1497 James D Ham 16 M MO X H500
303B 42 1497 1497 Stephen P Ham 14 M MO X H500
304A
304A 1 1497 1497 Saml G Ham 12 M MO X H500
304A 2 1497 1497 Martin V Ham 10 M MO X H500
304A 3 1498 1498 George K Ham 30 M Farmer 50 MO H500
304A 4 1498 1498 Nancy S Ham 23 F Ten H500
304A 5 1498 1498 Franklin L W Ham 3 M MO H500
304A 6 1499 1499 John D Ham 25 M Farmer MO H500
304A 7 1499 1499 Sarah A Ham 22 F MO H500
304A 8 1499 1499 Delila J Ham 6 F MO H500
304A 9 1499 1499 Jabes A Ham 5 M MO H500
304A 10 1499 1499 Hannah Ham 4 F MO H500
304A 11 1500 1500 Seth Martin 42 M Farmer N H M635
304A 12 1500 1500 Rhody Martin 34 F KY M635
304A 13 1500 1500 Jabes Potter 12 M MO P360
304A 14 1500 1500 Hannah Potter 9 F MO P360
304A 15 1500 1500 Wm M Potter 7 M MO P360
304A 16 1500 1500 Sarah C Potter 5 F MO P360
304A 17 1501 1501 Marshal Boswell 41 M Farmer 100 VA B240
304A 18 1501 1501 Sarah Boswell 41 F KY B240
304A 19 1502 1502 A hickerson 47 M Farmer 400 VA H262
304A 20 1502 1502 Rody hickerson 37 F KY H262
304A 21 1502 1502 Louisa hickerson 16 F MO H262
304A 22 1502 1502 Letitia hickerson 14 F MO H262
304A 23 1502 1502 Sarah hickerson 13 F MO H262
304A 24 1502 1502 Mary hickerson 11 F MO H262
304A 25 1502 1502 Daniel hickerson 7 M MO H262
304A 26 1502 1502 Lucia A hickerson 5 F MO H262
304A 27 1502 1502 Mellisa hickerson 2 F MO H262
304A 28 1503 1503 Elinanor Penn 47 F 1000 Md P500
304A 29 1503 1503 Joseph Penn 22 M Ind P500
304A 30 1503 1503 Mary Penn 24 F Ind P500
304A 31 1503 1503 Juliet A Penn 20 F MO P500
304A 32 1503 1503 Missouri Penn 18 F MO P500
304A 33 1503 1503 Nathaniel Penn 16 M MO X P500
304A 34 1503 1503 Matthew Penn 14 M MO X P500
304A 35 1503 1503 James Penn 11 M MO X P500
304A 36 1504 1504 W Richardson 46 M Farmer VA R263
304A 37 1504 1504 Mary Richardson 40 F KY R263
304A 38 1504 1504 Elizabeth J Richardson 18 F KY R263
304A 39 1504 1504 Amanda F Richardson 17 F KY R263
304A 40 1504 1504 Robert J Richardson 15 M KY R263
304A 41 1504 1504 Lucy A Richardson 12 F KY R263
304A 42 1504 1504 Sarah A Richardson 8 F MO R263
304B
304B 1 1504 1504 John W Richardson 5 M MO R263
304B 2 1504 1504 Barsheba H Richardson 3 F MO R263
304B 3 1505 1505 Aaron Gee 44 M KY G000
304B 4 1505 1505 Mary Gee 37 F Ten G000
304B 5 1505 1505 Robert J Gee 21 M MO G000
304B 6 1505 1505 Martha A Gee 19 F MO G000
304B 7 1505 1505 Nancy Gee 16 F MO G000
304B 8 1505 1505 Moses T Gee 14 M MO G000
304B 9 1505 1505 Jane Gee 15 F MO G000
304B 10 1505 1505 William Gee 14 M MO G000
304B 11 1505 1505 Martha Gee 9 F MO G000
304B 12 1505 1505 Benjamin Gee 7 M MO G000
304B 13 1505 1505 Elizabeth Gee 4 F MO G000
304B 14 1505 1505 Rachel Gee 2 F MO G000
304B 15 1506 1506 John Brady 40 M C B630
304B 16 1506 1506 Clary Brady 36 F Ten B630
304B 17 1506 1506 Wm Brady 18 M Ten B630
304B 18 1506 1506 Jonas Brady 12 M Ten X B630
304B 19 1506 1506 Mary Brady 8 F Ten X B630
304B 20 1506 1506 George Brady 7 M Ten B630
304B 21 1506 1506 Taylor Brady 6/12 M MO B630
304B 22 1507 1507 Lynch Owen 57 M Farmer VA O500
304B 23 1507 1507 Martha Owen 47 F VA X O500
304B 24 1507 1507 Elizabeth Owen 26 F VA O500
304B 25 1507 1507 Mary A Owen 16 F MO O500
304B 26 1507 1507 Thomas Owen 12 M MO O500
304B 27 1507 1507 Martha J Owen 10 F MO O500
304B 28 1507 1507 James Owen 6 M MO O500
304B 29 1507 1507 Elizabeth Dewdy 47 F MO X D300
304B 30 1508 1508 Geo L Boone 28 M Farmer 100 KY B500
304B 31 1508 1508 Harriet H Boone 24 F MO B500
304B 32 1508 1508 Victoria Boone 3 F MO B500
304B 33 1508 1508 Ann E Boone 2 F MO B500
304B 34 1508 1508 Madeline M Boone 1 F MO B500
304B 35 1509 1509 Joseph Lark 51 M Farmer 1000 VA L620
304B 36 1509 1509 Nacisseny Lark 38 F KY L620
304B 37 1509 1509 Margaret E Lark 17 F MO L620
304B 38 1509 1509 Washington H Lark 15 M MO X L620
304B 39 1509 1509 Wm H Lark 9 M MO X L620
304B 40 1509 1509 Jemima A Lark 5 F MO L620
304B 41 1509 1509 Martha J Lark 3 F MO L620
304B 42 1509 1509 Mary O Lark 6/12 F MO L620
305A
305A 1 1509 1509 Saml Vanbibber 14 M MO X V511
305A 2 1510 1510 Charles P Allen 43 M 1500 KY A450
305A 3 1510 1510 Elvira P Allen 27 F MO A450
305A 4 1510 1510 Joseph C Allen 9 M MO X A450
305A 5 1510 1510 Saml C Allen 7 M MO X A450
305A 6 1510 1510 Theodore F Allen 6 M MO A450
305A 7 1510 1510 Charles P Allen 4 M MO A450
305A 8 1510 1510 Missouri C Allen 2 M MO A450
305A 9 1510 1510 Elizabeth P Allen 1/12 F MO A450
305A 10 1511 1511 Henry W Vicer 37 M Farmer 500 Md V260
305A 11 1511 1511 Mary A Vicer 29 F MO V260
305A 12 1511 1511 Sarah E Vicer 2 F MO V260
305A 13 1511 1511 Lewis Williams 15 M MO X W452
305A 14 1512 1512 James A Simpson 32 M Farmer 1300 KY S512
305A 15 1512 1512 Elizabeth Simpson 39 F KY S512
305A 16 1512 1512 Martha A Boon 19 F MO X B500
305A 17 1512 1512 Edwd Boon 17 M MO X B500
305A 18 1512 1512 Saml Boon 16 M MO B500
305A 19 1512 1512 Banlen Boon 15 M MO B500
305A 20 1512 1512 James Simpson 6 M MO S512
305A 21 1512 1512 George Simpson 6/12 M MO S512
305A 22 1513 1513 Saml Wilks 38 M VA X W420
305A 23 1513 1513 Susan M Wilks 40 F VA X W420
305A 24 1513 1513 Mary J Wilks 18 F VA W420
305A 25 1513 1513 Lucy A Wilks 12 F MO W420
305A 26 1513 1513 Wm H Wilks 10 M MO W420
305A 27 1513 1513 Sophia V Wilks 8 F MO W420
305A 28 1513 1513 Elizabeth Wilks 6 F MO W420
305A 29 1513 1513 Sarah F Wilks 4 F MO W420
305A 30 1513 1513 James E Wilks 2 M MO W420
305A 31 1514 1514 Jet Tate 44 M Farmer T300
305A 32 1514 1514 May Tate 40 F VA T300
305A 33 1514 1514 Wm O Tate 16 M MO T300
305A 34 1514 1514 Susan A Tate 13 F MO T300
305A 35 1514 1514 Mary M Tate 11 F MO T300
305A 36 1514 1514 Henry F Tate 8 M MO T300
305A 37 1514 1514 Permelia Tate 7 F MO T300
305A 38 1514 1514 Jennetta Tate 4 F MO T300
305A 39 1514 1514 Thomas Tate 3 M MO T300
305A 40 1514 1514 Louis F Tate 4/12 M MO T300
305A 41 1514 1514 Caleb Tate 23 M MO X T300
305A 42 1515 1515 C W Tate 36 M Farmer VA T300
305B
305B 1 1515 1515 Orvy A Tate 20 F MO T300
305B 2 1515 1515 Jas A Tate 9 M MO T300
305B 3 1515 1515 John C Tate 7 M MO T300
305B 4 1515 1515 George N Tate 4 M MO T300
305B 5 1515 1515 Robert H Tate 1 M MO T300
305B 6 1515 1515 Martha M Hamblin 18 F MO H514
305B 7 1516 1516 M M Manghas 50 M Physician 6000 VA M522
305B 8 1516 1516 Dorothy A Manghas 36 F MO M522
305B 9 1516 1516 Mary J Manghas 18 F MO M522
305B 10 1516 1516 Thomas Manghas 17 M MO M522
305B 11 1516 1516 Sofronia Manghas 14 F MO M522
305B 12 1516 1516 Leonidas Manghas 12 M MO X M522
305B 13 1516 1516 Eliza Manghas 10 F MO X M522
305B 14 1516 1516 Virginia Manghas 8 F MO X M522
305B 15 1516 1516 Frances Manghas 2 F MO M522
305B 16 1516 1516 Stephen Manghas 75 M VA M522
305B 17 1517 1517 Saml Boone 68 M Farmer 3000 KY B500
305B 18 1517 1517 Ann Boone 63 F KY B500
305B 19 1517 1517 Saml T Boone 21 M MO B500
305B 20 1518 1518 Blanton Ray 42 M Farmer 200 KY R000
305B 21 1518 1518 Margaret Ray 39 F VA R000
305B 22 1518 1518 Richard Hutts 15 M MO X H320
305B 23 1518 1518 Elizabeth J Ray 13 F MO X R000
305B 24 1518 1518 Elijah Ray 10 M MO X R000
305B 25 1518 1518 Emeline Ray 8 F MO X R000
305B 26 1518 1518 Shelbin Ray 4 M MO R000
305B 27 1518 1518 Charles Ray 2 M MO R000
305B 28 1519 1519 Nancy Fisher 55 M Farmer 375 VA F260
305B 29 1519 1519 George Fisher 15 M MO F260
305B 30 1520 1520 Phebe Hays 59 F 1500 KY H200
305B 31 1520 1520 Robert Hays 17 M MO H200
305B 32 1520 1520 Mary Hays 14 F MO H200
305B 33 1521 1521 Elizabeth Love 62 F 375 VA L100
305B 34 1521 1521 Andy Barton 28 M KY B635
305B 35 1521 1521 Sophia Barton 19 F MO B635
305B 36 1522 1522 Robert Arnold 64 M Farmer 1500 VA A654
305B 37 1522 1522 Pearcy Arnold 47 F VA A654
305B 38 1522 1522 George Arnold 22 M MO A654
305B 39 1522 1522 Martha A Arnold 20 F MO A654
305B 40 1522 1522 Mary Arnold 16 F MO A654
305B 41 1522 1522 Robert Arnold 14 M MO X A654
305B 42 1522 1522 Martha C Arnold 2 F MO A654
306A
306A 1 1523 1523 James Oliver 46 M Farmer 1000 KY O416
306A 2 1523 1523 Nancy Oliver 35 F KY O416
306A 3 1523 1523 William Oliver 16 M MO O416
306A 4 1523 1523 Rachel Oliver 14 F MO X O416
306A 5 1523 1523 James H Oliver 10 MO X O416
306A 6 1523 1523 Margaret A Oliver 8 F MO X O416
306A 7 1523 1523 George Oliver 5 M MO O416
306A 8 1523 1523 Saml T Oliver 3 M MO O416
306A 9 1523 1523 Thomas J Oliver 6/12 M MO O416
306A 10 1524 1524 Wm Gregory 61 M Farmer 2000 VA G626
306A 11 1524 1524 Nancy Gregory 50 F VA G626
306A 12 1524 1524 William Gregory 19 M VA G626
306A 13 1524 1524 Mary Gregory 16 F VA G626
306A 14 1524 1524 Cha Maddox 64 M VA M320
306A 15 1524 1524 Amanda Donbins 20 F KY D515
306A 16 1525 1525 Jno Green 52 M Farmer 200 KY G650
306A 17 1525 1525 Mary Green 45 F VA G650
306A 18 1525 1525 James Green 19 M MO G650
306A 19 1525 1525 Amanda Green 22 F MO G650
306A 20 1525 1525 Sally A Green 18 F MO G650
306A 21 1525 1525 William Green 16 M MO G650
306A 22 1525 1525 Benjamin Green 14 M MO G650
306A 23 1525 1525 Elizabeth Green 12 F MO X G650
306A 24 1525 1525 Sarelda Green 10 F MO X G650
306A 25 1525 1525 Thomas Green 6 M MO X G650
306A 26 1526 1526 James H Sand 23 M Farmer 100 MO S530
306A 27 1526 1526 Sarah A Sand 27 F MO S530
306A 28 1526 1526 Wm Thomas Sand 1 M MO S530
306A 29 1527 1527 Jno G Tate 46 M Farmer VA T300
306A 30 1527 1527 Zachariah G Tate 22 M VA T300
306A 31 1527 1527 Mary A Tate 18 F VA T300
306A 32 1527 1527 Julia A Tate 16 F VA T300
306A 33 1527 1527 Ferdinand C Tate 12 M MO X T300
306A 34 1527 1527 Manerva A Tate 10 F MO X T300
306A 35 1528 1528 D P Allen 47 M 500 KY A450
306A 36 1528 1528 Nancy Allen 26 F MO A450
306A 37 1528 1528 Charles S Allen 20 M MO A450
306A 38 1528 1528 Joseph H Allen 18 M MO X A450
306A 39 1528 1528 David P Allen 4 M MO A450
306A 40 1528 1528 Wm C Allen 1 M MO A450
306A 41 1528 1528 Elvira J Allen 6 F MO A450
306A 42 1529 1529 Richard Mathena 29 M Farmer 400 KY X M350
306B
306B 1 1529 1529 Mary Mathena 29 F KY M350
306B 2 1529 1529 Edward Mathena 7 M MO M350
306B 3 1529 1529 Joseph F Mathena 3 M MO M350
306B 4 1529 1529 Amanda L Mathena 1 F MO M350
306B 5 1530 1530 Charles Underwood 24 M MO U536
306B 6 1531 1531 Jno B Gregory 33 M VA G626
306B 7 1531 1531 Isabel Gregory 21 F KY G626
306B 8 1531 1531 Martha F Gregory 4 F MO G626
306B 9 1531 1531 Mary J Gregory 2 F MO G626
306B 10 1532 1532 Jeffry Garraway 68 M Farmer 600 VA G600
306B 11 1532 1532 Sarah Garraway 68 F VA G600
306B 12 1532 1532 Frances Garraway 25 F VA G600
306B 13 1532 1532 Rody Garraway 24 F VA G600
306B 14 1532 1532 Caroline Garraway 22 F VA G600
