Missouri County | Year Formed | Parent County | County Seat |
---|---|---|---|
Adair | 1841 | Macon County | Kirksville |
Andrew | 1841 | Platte Purchase | Savannah |
Arkansas | (extinct) | ||
Atchison | 1845 | Holt County, Platte Purchase; | Rock Port |
Audrain | 1836 | Monroe, Callaway, Ralls County | Mexico |
Barry | 1835 | Greene County | Cassville |
Barton | 1855 | Jasper County | Lamar |
Bates | 1841 | Cass County | Butler |
Benton | 1835 | Pettis, Greene County | Warsaw |
Bollinger | 1851 | Cape Girardeau, Stoddard, Madison, Wayne County | Marble Hill |
Boone | 1820 | Howard County | Columbia |
Buchanan | 1838 | Platte Purchase; | St. Joseph |
Butler | 1849 | Wayne County | Poplar Bluff |
Caldwell | 1836 | Ray County | Kingston |
Callaway | 1820 | Boone, Howard, Montgomery County | Fulton |
Camden | 1843 | Kinderhook County | Camdenton |
Cape Girardeau | 1812 | Original District; | Jackson |
Carroll | 1833 | Ray County | Carrollton |
Carter | 1859 | Oregon, Reyolds, Ripley, Shannon County | Van Buren |
Cass | 1849 | Van Buren County | Harrisonville |
Cedar | 1845 | Dade, St. Clair County | Stockton |
Chariton | 1820 | Howard County | Keytesville |
Christian | 1859 | Greene, Taney, Webster County | Ozark |
Clark (Old) | (extinct) | ||
Clark | 1836 | Lewis County | Kahoka |
Clay | 1822 | Ray County | Liberty |
Clinton | 1833 | Clay County | Plattsburg |
Cole | 1820 | Cooper County | Jefferson City |
Cooper | 1818 | Howard County | Boonville |
Crawford | 1829 | Gasconade County | Steelville |
Dade | 1841 | Barry , Polk County | Greenfield |
Dallas | 1844 | Niangua County | Buffalo |
Daviess | 1836 | Ray County | Gallatin |
Decatur | (extinct) | ||
Dekalb | 1845 | Clinton County | Maysville |
Dent | 1851 | Crawford , Shannon County | Salem |
Dodge | (extinct) | ||
Douglas | 1857 | Ozark County | Ava |
Dunklin | 1854 | Stoddard County | Kennett |
Franklin | 1818 | St. Louis County | Union |
Gasconade | 1820 | Franklin County | Hermann |
Gentry | 1845 | Clinton County | Albany |
Greene | 1833 | Crawford , Wayne County | Springfield |
Grundy | 1841 | Livingston County | Trenton |
Harrison | 1845 | Daviess County | Bethany |
Hempstead | (extinct) | ||
Henry | 1841 | Rives County | Clinton |
Hickory | 1845 | Benton , Polk County | Hermitage |
Holt | 1841 | Platte Purchase | Oregon |
Howard | 1816 | St. Charles , St. Louis County | Fayette |
Howell | 1857 | Oregon County | West Plains |
Iron | 1857 | Madison, Reynolds, St. Francois, Washington, Wayne County | Ironton |
Jackson | 1826 | Lafayette County | Independence |
Jasper | 1841 | Barry County | Carthage |
Jefferson | 1818 | Ste. Genevieve, St. Louis County | Hillsboro |
Johnson | 1834 | Lafayette County | Warrensburg |
Kinderhook | (extinct) | ||
Knox | 1841 | Scotland County | Edina |
Laclede | 1849 | Camden, Pulaski, Wright County | Lebanon |
Lafayette | 1820 | See Lillard County | Lexington |
Lawrence (Old) | (extinct) | ||
Lawrence | 1845 | Barry, Dade County | Mount Vernon. |
Lewis | 1833 | Marion County | Monticello |
Lillard | (extinct) | ||
Lincoln | 1818 | Troy County | Troy |
Linn | 1837 | Chariton County | Linneus |
Livingston | 1837 | Carroll County | Chillicothe |
McDonald | 1841 | Seneca County | Pineville |
Macon | 1837 | Chariton, Randolph County | Macon |
Madison | 1818 | Cape Girardeau, Ste. Genevieve County | Fredericktown |
Maries | 1855 | Osage , Pulaski County | Vienna |
Marion | 1826 | Ralls County | Palmyra |
Mercer | 1845 | Grundy County | Princeton |
Miller | 1837 | Pulaski, Cole County | Tuscumbia |
Mississippi | 1845 | Scott County | Charleston |
Moniteau | 1845 | Cole, Morgan County | California |
Monroe | 1831 | Ralls County | Paris |
Montgomery | 1818 | St. Charles County | Montgomery City |
Morgan | 1833 | Cooper County | Versailles |
New Madrid | 1812 | Original District; | New Madrid |
Newton | 1838 | Barry County | Neosho |
Niangua | (extinct) | ||
Nodaway | 1841 | Andrew County | Maryville |
Oregon | 1845 | Ripley County | Alton |
Osage | 1841 | Gasconade County | Linn |
Ozark | 1841 | Taney County | Gainesville |
Pemiscot | 1851 | New Madrid County | Caruthersville |
Perry | 1820 | Ste. Genevieve County | Perryville |
Pettis | 1833 | Cooper, Saline County | Sedalia |
Phelps | 1857 | Crawford County | Rolla |
Pike | 1818 | St. Charles County | Bowling Green |
Platte | 1838 | Platte Purchase; | Platte City |
Polk | 1835 | Greene County | Bolivar |
Pulaski | 1833 | Crawford County | Waynesville |
Putnam | 1845 | Adair, Sullivan County | Unionville |
Ralls | 1820 | Pike County | New London |
Randolph | 1829 | Ralls , Chariton County | Huntsville |
Ray | 1820 | Howard County | Richmond |
Reynolds | 1845 | Shannon County | Centerville |
Ripley | 1833 | Wayne County | Doniphan |
Rives | (extinct) | ||
St. Charles | 1812 | Original District; | St. Charles |
St. Clair | 1841 | Rives, Henry County | Osceola |
St. Francois | 1812 | Jefferson, Ste. Genevieve, Washington County | Farmington |
Ste. Genevieve | 1812 | Original District; | Ste. Genevieve |
St. Louis | 1876 | Original District | Clayton |
Saline | 1820 | Cooper County | Marshall |
Schuyler | 1845 | Adair County | Lancaster |
Scotland | 1841 | Clark,Shelby, Lewis County | Memphis |
Scott | 1821 | New Madrid County | Benton |
Seneca | (extinct) | ||
Shannon | 1841 | Ripley County | Eminence |
Shelby | 1835 | Marion County | Shelbyville |
Stoddard | 1835 | New Madrid County | Bloomfield |
Stone | 1851 | Taney County | Galena |
Sullivan | 1845 | Linn County | Milan |
Taney | 1837 | Greene County | Forsyth |
Texas | 1845 | Shannon, Wright County | Houston |
Van Buren | (extinct) | ||
Vernon | 1855 | Bates County | Nevada |
Warren | 1833 | Montgomery County | Warrenton |
Washington | 1813 | Ste. Genevieve County | Potosi |
Wayne | 1818 | Cape Girardeau County | Greenville |
Webster | 1855 | Greene County | Marshfield |
Worth | 1861 | Gentry County | Grant |
Wright | 1841 | Pulaski County | Hartville |
Arkansas County (extinct) was formed from New Madrid County; abolished in 1819 to become part of Arkansas Territory.
(Old) Clark County (extinct) was formed in 1818, abolished 1819 to become part of Arkansas Territory.
Decatur County (extinct) was the name of Ozark County between 1843, 1845.
Dodge County (extinct) was formed in 1849/50, abolished 1853, being absorbed by Putnam County.
Hempstead County (extinct) was formed in 1818, abolished 1819, to become part of Arkansas Territory.
Kinderhook County (extinct) was formed in 1841 from parts of Benton, Pulaski , Morgan Counties; renamed Camden in 1843.
(Old) Lawrence County (extinct) was formed in 1815 from New Madrid County , abolished in 1819 to become part of Arkansas Territory.
Lillard County (extinct) was formed in 1820 from Cooper County; renamed Lafayette County 1825.
Niangua County (extinct) was formed in 1841 from Polk County; renamed Dallas County in 1844.
Rives County (extinct) was formed in 1834 from Lafayette County, renamed Henry in 1841.
Seneca County (extinct) was formed in 1849 from Newton County; renamed in 1849 McDonald County.
Van Buren County (extinct) was formed in 1835 from Jackson County; it was renamed Cass County in 1849.
St. Louis City was first settled in 1764 , officially recognized as an American city in 1804; it is an original district. It is not a county as such; records are in the city.